Death Index
| Name | Month Day Year |
|---|---|
| NABORS GUMBER (AKA CLIFFORD VAUGHN) | 07 09 1949 |
| NACOL SAM JOSEPH | 03 08 1951 |
| NAGY ROY ALEXANDER BABY | 07 07 1943 |
| NAHAS ESSIE | 01 29 1945 |
| NAJAR JUAQUINA | 09 26 1934 |
| NAJAR SISTO | 01 30 1936 |
| NANCE JUDITH WALBERG | 05 20 1942 |
| NAPIER RILEY | 01 29 1943 |
| NAPOLI AUGUSTINE | 02 14 1951 |
| NAPOLI KATY (MRS) | 10 12 1929 |
| NAPOLI MARY | 06 22 1954 |
| NAQUIN ULYSSE | 11 25 1957 |
| NARARRO CHRISTOPHER EUGENE | 01 26 1965 |
| NARKIEWICZ JOHN JACOB | 09 06 1941 |
| NARON JAMES AUSTIN | 03 19 1944 |
| NARVAEZ ENRIQUE | 02 18 1943 |
| NARVAEZ MARGARET | 09 13 1942 |
| NARVAEZ RAMON | 06 20 1949 |
| NASCHKE ARTHUR CHESTER | 12 11 1950 |
| NASCHKE AUGUST | 01 20 1910 |
| NASCHKE ERNEST AUGUST (BURIAL DATE) | 01 31 1933 |
| NASH ADA CORDELIA | 01 11 1943 |
| NASH FREDA ELIZABETH PECK | 12 26 1942 |
| NASH JEFF | 05 14 1948 |
| NASH JOHN | 07 06 1904 |
| NASH JOHN WASHINGTON | 02 08 1951 |
| NASH MAXHAM E | 06 15 1951 |
| NASH ONEIDA L MRS | 04 01 1943 |
| NASH SADIE | 09 18 1950 |
| NASH WARREN | 10 16 1954 |
| NASH WARREN JR | 11 25 1970 |
| NASS FRANK J (MR) | 07 04 1947 |
| NASS LILLIE SCHULD MRS | 02 13 1945 |
| NATION WILLIE FORD | 12 30 1943 |
| NATIONS BERTIE | 11 30 1942 |
| NAU MARY JOSEPH (MOTHER O S U) | 03 25 1951 |
| NAUDASCHER ELIZABETH MRS | 10 30 1907 |
| NAURATH WALTER A | 12 22 1937 |
| NAVARRO JOSE | 12 13 1949 |
| NAVASAV ROBERT | 05 03 1904 |
| NAVE MIKE | 12 06 1908 |
| NAWADMY VICTOR B JR | 09 22 1941 |
| NAWADNY MRS LOUISE MARIE | 11 06 1941 |
| NEAL ALFOD J | 10 16 1963 |
| NEAL CHARLES JOSEPH | 08 26 1941 |
| NEAL FRANK | 05 31 1945 |
| NEAL JAMES | 05 04 1905 |
| NEAL JOHN | 01 30 1907 |
| NEAL LIDA | 01 18 1909 |
| NEAL MARY MAGDELENA | 06 28 1949 |
| NEAL MINNIE (MRS) | 01 09 1948 |
| NEAL STEVEA | 07 23 1948 |
| NEAL VERA MAE | 12 31 1958 |
| NEAL VERA MAE | 12 31 1958 |
| NEALE LARRY DAVID | 03 07 1948 |
| NEALIS FRANK J | 06 23 1909 |
| NEALY GRANT | 04 23 1949 |
| NEALY PATRICIA ANN | 03 14 1951 |
| NEBERLACHER HANS | 10 05 1932 |
| NEBOUT PAUL | 06 06 1909 |
| NEBOUT RENA A | 10 15 1941 |
| NECO ELLISA MARTINE | 02 24 1964 |
| NEDDERSON LOUISE C | 04 05 1951 |
| NEDDIE ROBERT JR | 09 09 1943 |
| NEEDHAM CHARLES III | 06 19 1944 |
| NEELEY ALBERT LEE | 05 02 1953 |
| NEELY FRED | 12 05 1946 |
| NEELY NANCY RUTH | 03 07 1945 |
| NEELY RUTH EVELYN (MRS) | 09 16 1949 |
| NEETHE MAX | 07 09 1908 |
| NEGRINI COLLEEN MARIE (INFANT) | 12 04 1947 |
| NEIDERHOFER JOSEPH C | 11 24 1941 |
| NEIL WILLIAM | 07 28 1943 |
| NEILL HENRY | 03 31 1907 |
| NEILL WILLIAM EDWARD | 08 24 1942 |
| NEIMAN JAMES WILFORD | 03 29 1949 |
| NEIRA CLAUDE | 04 27 1905 |
| NELSEN RASMUS | 01 05 1907 |
| NELSON (BABY) | 03 19 1907 |
| NELSON ANDREW | 08 08 1909 |
| NELSON ANNA | 07 04 1942 |
| NELSON ARTHUR R | 02 07 1908 |
| NELSON BABY | 10 03 1909 |
| NELSON BABY | 12 09 1942 |
| NELSON BABY GIRL | 06 22 1943 |
| NELSON BABY GIRL | 08 21 1949 |
| NELSON BERTHA | 04 17 1941 |
| NELSON BESSIE | 01 16 1943 |
| NELSON BRIDGET | 10 02 1949 |
| NELSON CARL | 12 26 1948 |
| NELSON CARNELIAR OCTAVINE | 03 19 1960 |
| NELSON CHARLES J | 10 07 1951 |
| NELSON CHAS. | 02 17 1909 |
| NELSON CLARENCE EDWARD | 08 28 1950 |
| NELSON ED | 07 20 1946 |
| NELSON ELIZABETH M | 08 13 1908 |
| NELSON ELMA S | 08 14 1907 |
| NELSON FELIX | 04 25 1945 |
| NELSON FRANK | 07 28 1904 |
| NELSON FREDERICK ANTON | 01 28 1949 |
| NELSON GEORGE E | 05 06 1942 |
| NELSON GEORGE HENRY | 11 04 1949 |
| NELSON GUNNAR | 06 01 1943 |
| NELSON GUSTAVE | 04 19 1908 |
| NELSON HARRY A | 07 12 1944 |
| NELSON HENRY THOMAS | 02 17 1943 |
| NELSON HIRAM DENNIS | 12 19 1965 |
| NELSON HUDLAH MARIE | 04 11 1944 |
| NELSON JAMES ALEXANDER | 05 25 1945 |
| NELSON JOHN CARL | 12 09 1947 |
| NELSON JOHN FRANK | 08 23 1950 |
| NELSON JULIUS OLAF | 07 19 1973 |
| NELSON LARS JORGON III | 08 28 1946 |
| NELSON LONNIE | 09 18 1945 |
| NELSON LOWELL J A | 10 21 1972 |
| NELSON MAGGIE T | 05 11 1947 |
| NELSON MALE (STILLBORN) | 02 06 1949 |
| NELSON MARY AGNES | 01 24 1944 |
| NELSON MARY CHRISTINE | 09 20 1950 |
| NELSON MARY FLOYD | 02 08 1947 |
| NELSON MARY MRS | 02 07 1943 |
| NELSON MAY | 02 07 1904 |
| NELSON MAY | 07 28 1947 |
| NELSON MINIE L MRS | 12 28 1908 |
| NELSON NANCY | 03 17 1945 |
| NELSON NELS JOHN | 10 31 1941 |
| NELSON OSCAR | 05 05 1949 |
| NELSON PAUL | 10 17 1945 |
| NELSON PAULINA SUDERMAN | 06 05 1942 |
| NELSON PETE | 02 15 1943 |
| NELSON PETER (MR) | 12 27 1948 |
| NELSON RUBY QUEEN | 08 05 1965 |
| NELSON SELMA | 05 07 1943 |
| NELSON SOPHIE | 09 13 1943 |
| NELSON THOMAS OSDMON | 01 20 1946 |
| NELSON WILLIAM | 04 12 1906 |
| NELSON WILLIAM J | 01 11 1948 |
| NELSON WILLIAM THEO. | 02 03 1944 |
| NELSON WILLOUGHBY HERBERT EUGENE | 08 25 1945 |
| NERVIUS EDWARD | 04 11 1907 |
| NESBIT D F | 10 24 1903 |
| NESTI GUIDO | 06 01 1948 |
| NETTIER ARCHIE JR | 03 28 1944 |
| NETTLES SAVALLA | 04 30 1949 |
| NEUELS WALTER | 06 01 1942 |
| NEUMAN AMELIA | 07 18 1909 |
| NEUMAN ANNIE | 06 01 1948 |
| NEUMAN ELMER VANCE | 12 28 1942 |
| NEUMAN GUSTAVE H | 11 04 1945 |
| NEUMAN JOSEPH D | 01 17 1942 |
| NEUMAN PEGGY LEE | 03 28 1950 |
| NEUMAN ROBERT JR | 03 25 1950 |
| NEUMANN C H | 10 21 1909 |
| NEUMANN CORDELL | 02 20 1943 |
| NEUMANN GEORGE L | 09 07 1942 |
| NEUMANN LAURA | 07 11 1945 |
| NEURATH JOHN ROBERT | 12 26 1941 |
| NEUWILLER ERNEST AUG. | 08 08 1903 |
| NEVE ELBERT LOYD | 06 04 1950 |
| NEVELS EVELYN | 05 29 1942 |
| NEVILL MARTHA | 10 05 1950 |
| NEVINS GEORGE URBAN | 04 15 1951 |
| NEW JOHN HENRY | 04 16 1944 |
| NEW MELVINA H | 09 28 1910 |
| NEWBY FLORENCE (MRS) | 04 10 1936 |
| NEWBY WM. HENRY | 06 30 1932 |
| NEWCOME E C | 09 07 1908 |
| NEWCOME FRANCES K (MRS) | 10 08 1938 |
| NEWDASCHER WILLIAM | 01 07 1910 |
| NEWDING CHARLES AUGUSTUS SR | 02 28 1950 |
| Name | Month Day Year |
|---|---|
| NEWELL DAN ADRIAN | 09 19 1970 |
| NEWELL WILLIAM ANDREW | 02 17 1943 |
| NEWKIRK MRS LENA | 11 06 1903 |
| NEWLIN HENRY ALBERT | 08 05 1937 |
| NEWLIN JOHN CHESTERFIELD | 04 16 1947 |
| NEWMAN (NEWMANN) ELMER H | 01 06 1942 |
| NEWMAN CATHERINE | 05 12 1951 |
| NEWMAN HENRY WARE JR | 03 14 1942 |
| NEWMAN LINDA PAULINE | 06 10 1951 |
| NEWMAN MALCOLM J | 02 10 1950 |
| NEWMAN RAY RAYMOND | 12 18 1941 |
| NEWMAN REBECCA (MRS) | 02 09 1931 |
| NEWMAN SADIE | 02 11 1948 |
| NEWPORT JAMES EDWARD | 04 14 1959 |
| NEWPORT PATRICK A | 01 01 1928 |
| NEWPORT VELMA (MRS) | 09 02 1950 |
| NEWSOM GARY RAY | 07 12 1944 |
| NEWSOM IDA | 04 15 1950 |
| NEWSOM JAMES HENRY | 09 10 1944 |
| NEWSOME DR. E B | 10 26 1942 |
| NEWSOME ESTHER | 01 26 1945 |
| NEWSOME SIM | 12 01 1946 |
| NEWTON BLANCHE HUNTLEY | 07 28 1957 |
| NEWTON FLOYD L | 05 27 1943 |
| NEWTON GERALD DEAN | 07 25 1963 |
| NEWTON GERTRUDE MC ANLEY | 09 13 1942 |
| NEWTON SYLVIA | 10 10 1904 |
| NEWTON WILLIAM IVY | 12 04 1941 |
| NEWTON WILMA WINFIELD | 12 08 1926 |
| NEYRA SANTIAO | 06 20 1948 |
| NIBLICK WALTER PAUL SR | 01 12 1970 |
| NIBLOCK HERBERT LEROY III | 03 22 1968 |
| NICCOLAI IACOPO A | 06 03 1947 |
| NICHOLAS C B (CIBIC) | 06 20 1946 |
| NICHOLAS LOYIS ROSE MRS | 07 01 1948 |
| NICHOLIS MRS SOPHIA | 09 01 1942 |
| NICHOLLS EDWIN | 06 04 1948 |
| NICHOLS AGNES (MRS) | 01 29 1958 |
| NICHOLS ALLEN | 10 17 1944 |
| NICHOLS CARRIE DORSEY | 08 15 1942 |
| NICHOLS CATHERINE MRS | 08 27 1948 |
| NICHOLS CHARLES H | 11 30 1943 |
| NICHOLS CORA A | 08 02 1948 |
| NICHOLS FRANK ALBERT | 04 16 1947 |
| NICHOLS FRANK D | 10 07 1942 |
| NICHOLS FRANKIE | 03 10 1907 |
| NICHOLS JOS. | 07 13 1904 |
| NICHOLS MILDRED G | 01 04 1943 |
| NICHOLS OATHER E | 03 07 1944 |
| NICHOLS ROBERT R | 02 07 1942 |
| NICHOLSON J R MRS | 11 20 1909 |
| NICHOLSON JOHN | 12 29 1945 |
| NICHOLSON MARTHA LESLIE | 12 25 1950 |
| NICKELL JESSIE MRS | 10 24 1948 |
| NICKELSON IVIE LEE | 06 15 1955 |
| NICKS GEORGIA | 08 31 1946 |
| NICKS LUCRETIA JANE (MRS) | 04 13 1932 |
| NICOL JESSIE MARY MRS | 08 14 1946 |
| NIEDERMANN ALBERT | 12 01 1942 |
| NIEDERMANN FREDA | 04 14 1951 |
| NIEDERMANN JOHN HACOB | 03 18 1944 |
| NIELSEN ANE MARIE | 02 05 1944 |
| NIELSEN FREDRICK | 12 01 1956 |
| NIELSEN HANS EDWARD | 12 01 1956 |
| NIELSEN JUANITA LEWIS | 12 01 1956 |
| NIETO BABY BOY | 08 31 1948 |
| NIETO JUSTO | 04 16 1947 |
| NIETO VICENTE OLIVERAS | 04 16 1947 |
| NIEVES BABY BOY | 10 02 1941 |
| NILAND THOMAS BERNARD | 01 25 1949 |
| NILES SYLVESTER | 12 29 1947 |
| NILL EULA MAE | 12 11 1949 |
| NILSEN PATTI ADOLF | 03 10 1955 |
| NILSON NIELS ANDREAS | 02 06 1947 |
| NINNIGH JOHN LUTHER | 10 26 1946 |
| NISSEN BERNICE ANIELA | 06 07 1941 |
| NITSCHMAN FRITZ A | 09 11 1950 |
| NIXON FRANCES JEANETTE MRS | 01 20 1944 |
| NIXON GRACE | 09 06 1909 |
| NIXON JAMES A | 04 16 1947 |
| NIXON LESTER | 10 10 1965 |
| NIYOVICH JOHN | 02 18 1909 |
| NO NAME | 12 06 1940 |
| NO NAME | 12 16 1940 |
| NO NAME | 07 15 1942 |
| NO NAME | 04 18 1943 |
| NO NAME BABY | 02 28 1905 |
| NOACK ALBERT | 02 26 1907 |
| NOBLE DRUCILLE | 07 12 1943 |
| NOBLES CHRISTINE | 04 02 1943 |
| NOCHIN SAMUEL | 08 16 1905 |
| NODBALCK ADOLPH | 01 07 1944 |
| NOEL LINDA | 09 13 1948 |
| NOESSEL PERRY EUGENE | 07 14 1962 |
| NOFFETT FRANCIS E | 02 06 1945 |
| NOJNEVICK DESAMKA | 01 28 1909 |
| NOLAN ADDIE | 07 29 1905 |
| "NOLAN BABY BOY ""A""" | 08 22 1949 |
| "NOLAN BABY BOY ""B""" | 08 22 1949 |
| NOLAN CATHERINE LOUISE | 04 22 1943 |
| NOLAN CHARLES | 01 24 1906 |
| NOLAN LILLIE EUGENIA | 08 27 1945 |
| NOLAN MARY VIRGINIA | 03 02 1911 |
| NOLAN PATRICK | 11 11 1906 |
| NOLAN ROSINA SCHEER | 09 28 1944 |
| NOLAN WILHELMINA C | 10 16 1911 |
| NOLTE HERMINA | 06 11 1942 |
| NOON BABY BOY | 09 10 1947 |
| NORD OSCAR | 12 18 1949 |
| NORDQUIST CARL ERIC | 05 27 1949 |
| NORDRUM LA VON FLETCHER MRS | 08 05 1943 |
| NORDSTROM ERNEST W | 05 05 1906 |
| NORFLEET EFFIE | 10 21 1949 |
| NORMAN BABY LINDA KAY | 07 19 1945 |
| NORMAN LAURE MICHELLE | 01 07 1976 |
| NORMAN MABRY L | 12 28 1945 |
| NORMAN RICHARD LEE | 11 06 1944 |
| NORMAN ROB JR III | 10 17 1923 |
| NORMAN ROBERT | 04 09 1955 |
| NORMAN ZOLA DEAN | 06 22 1955 |
| NORMAND EDWIN | 08 06 1907 |
| NORMINGTON DAVID LEE | 11 19 1969 |
| NORN | 01 08 1908 |
| NORRIS BEN A | 06 26 1949 |
| NORRIS CLARA N | 05 12 1958 |
| NORRIS ENNIS | 04 16 1947 |
| NORRIS GLADYS MARIE | 07 01 1941 |
| NORRIS JOHH STEPHEN JR | 04 16 1947 |
| NORRIS JOHN THOMAS | 03 04 1951 |
| NORRIS MARGARET LOUISA | 01 22 1927 |
| NORRIS MARY AGNES | 04 20 1947 |
| NORRIS OMAR F | 08 01 1972 |
| NORRIS SUSANNA | 07 02 1949 |
| NORRIS WHITEFIELD | 08 07 1947 |
| NORRIS WILLIAM | 10 31 1948 |
| NORTH HATTIE E MRS | 02 04 1947 |
| NORTH M L | 10 17 1905 |
| NORTHCUTT MARVIN | 11 09 1950 |
| NORTHCUTT ROGER MR | 07 20 1948 |
| NORTON EDWARD G | 05 22 1949 |
| NORTON ETHEL | 01 27 1905 |
| NORTON GEORGE WASHINGTON | 03 26 1944 |
| NORVEL ANNE BELLE | 07 27 1942 |
| NORVELL TOM | 09 21 1950 |
| NORWOOD BABY BOY | 10 25 1950 |
| NORWOOD JOHN J JR | 04 16 1947 |
| NORWOOD ORNIS (MR) | 12 05 1947 |
| NORWOOD RACHEL C MRS | 05 15 1945 |
| NOSTZEL WILLIAM F | 11 09 1948 |
| NOT NAMED | 02 09 1905 |
| NOT NAMED | 10 09 1907 |
| NOUN AMANDA E (MRS) | 11 26 1952 |
| NOUN CHARLES WILLIAM | 11 29 1941 |
| NOVELLI FLELICE SALVADOR | 01 18 1942 |
| NOVELLI TORELLA B | 12 25 1966 |
| NOVIN ANNIE MRS | 11 23 1945 |
| NOWELL RAMON SAMUEL (APPROX DATE) | 11 26 1959 |
| NOWLING ELIGAH JR | 05 04 1952 |
| NUCILLA CARMELLA | 05 05 1943 |
| NUCILLA LUIGI | 02 07 1942 |
| NUGENT ANNA GERTRUDE | 12 23 1947 |
| NULL A O | 12 04 1947 |
| NUNEZ FELICIAN | 02 28 1951 |
| NUNN DAVID ELMER | 02 27 1943 |
| NUNN RICHARD | 08 26 1945 |
| NUSSBAUM HERMAN | 04 16 1944 |
| NUTT CLYDE MILLER | 04 16 1947 |
| NYBOLLE MARY MISS | 01 11 1947 |
| NYHUS CHESTER EDWIN | 07 21 1944 |



