This index includes books, page numbers and the date the license was ISSUED, the marriage date may be different. There are a few user-submitted marriages listed before 1838 and after 1899 but the majority are within that range.
| Name |
Spouse |
Year Mo Day |
Book |
Page |
| SABEL ZACHARAH | HANDLY CICILIE B | 1871 02 02 | E | 11 |
| SABELL N S | PALLAIS MARY B | 1873 09 24 | E | 379 |
| SABIN L SHERWOOD | GOGGAN ANNIE | 1893 06 06 | L | 106 |
| SABIN MARY Z | MC CLELLAND PETER JR | 1882 10 17 | G | 470 |
| SABLICH ADELINA | DABLICK ANGELO | 1891 05 26 | K | 100 |
| SABNER J J | BORN CAROLINE | 1883 12 13 | H | 218 |
| SACCARO FRANCISKO | SIGARI ANTONNIA | 1871 01 31 | E | 10 |
| SACKS HEINRICH | KNAACK DORETIA | 1854 12 26 | B | 177 |
| SADDLER JOHANNA | MEYER GEO. C | 1874 01 14 | E | 427 |
| SADLIER D J | FAHEY BRIDGET | 1880 03 12 | G | 17 |
| SAER PHILIP | LEVY MINNIE | 1899 11 03 | O | 377 |
| SAHL EMMA | BARRY THOMAS | 1877 12 03 | F | 222 |
| SAILLAMAN MARY | HARMAN ROBERT | 1864 06 16 | C | 202 |
| SALAZ ELENA | VEGA G R | 1898 12 01 | O | 135 |
| SALBERG JOS. J | PRALLE AUGUSTE | 1861 02 09 | C | 104 |
| SALEEEYE JULIA | ARTEEYE SHAHEEN | 1897 02 20 | N | 118 |
| SALINAS EUGENE M | HANCOCK VICTORIA | 1899 02 27 | O | 213 |
| SALLSTROM AXEL RICKARDT | OLSON CLARA | 1898 12 09 | O | 145 |
| SALMON FRANZ LOUIS | FIGGE MARIA | 1875 07 07 | E | 679 |
| SALOMON DAISY | CULLEN WILLIAM B | 1898 01 03 | N | 334 |
| SALOMON MARGARET | SCHUMANN JOHN | 1897 12 07 | N | 314 |
| SALVADOR HENRY | MOORE EMILY MRS | 1884 12 26 | H | 415 |
| SALVIANI LUIGIA | SHIPATTI LOUIS | 1898 12 19 | O | 154 |
| SALVING LAWRENCE | WILLIAMS JESSIE | 1875 04 24 | E | 639 |
| SALVINI FRANK | ARLEDGE MARY FLORENCE MRS | 1897 04 29 | N | 168 |
| SALZMAN NUMA | JUNKER CATHERINE | 1876 09 14 | F | 49 |
| SALZMANN BLANCHE F | ALMERAS FELIX G | 1897 09 16 | N | 261 |
| SAM SAMUEL | CHARRIATE FANNIE MRS | 1891 05 28 | K | 101 |
| SAMOUSTON CAROLINE | PAGE RUBEN | 1873 04 21 | E | 323 |
| SAMPLE CHARLES E | JOHNSON HENRIETTA | 1873 07 18 | H | 137 |
| SAMPLE CHAS. E | BOULDIN CLARA MRS | 1894 12 20 | M | 32 |
| SAMPLE MARY A E MRS | KUNTZ HENRY | 1895 04 08 | M | 103 |
| SAMPSON ARTHUR F | LEVY BETTIE | 1887 04 04 | I | 296 |
| SAMPSON CARRIE D | GRAHAM MALCOM | 1894 04 04 | L | 310 |
| SAMPSON EVY D | WATERS LADD | 1879 02 22 | F | 387 |
| SAMPSON MARGARET J | MITCHELL JAMES Z | 1880 04 30 | G | 32 |
| SAMPSON SALLIE A | CASTON B F | 1881 05 23 | G | 211 |
| SAMS ELIZABETH H | NOYES CHARLES FORSYTHE | 1868 08 07 | D | 121 |
| SAMS MARY E | SWANN ROBERT B | 1871 02 14 | E | 15 |
| SAMS MINNIE P | MC FARLAND JAMES | 1873 12 23 | E | 415 |
| SAMUEL ALEX | ANDERSON LULA MRS | 1895 08 04 | M | 179 |
| SAMUEL KATE | WEBER RICHARD M | 1896 11 04 | N | 37 |
| SAMUELS E | KAHN ROSA | 1878 10 15 | F | 327 |
| SAMUELS JENNIE | LOVENBERG ISIDORE | 1875 02 08 | E | 603 |
| SAMUELS MARY LOVELY | MELTON WILSON | 1893 12 07 | L | 229 |
| SANCHEZ DANIEL | AUSTIN MARIA | 1889 01 31 | J | 116 |
| SANCHEZ FLORA | PEREZ MITCHELL | 1883 11 29 | H | 207 |
| SANCHEZ GILBERTO | MEDINA PITRA | 1896 10 30 | N | 34 |
| SANCHEZ J Y | FUNK SUSIE | 1881 07 09 | G | 230 |
| SANCHEZ JOSAPHINE | GARCIA F S | 1882 05 19 | G | 397 |
| SANCHEZ OPHELIA J | ROSS STEPHEN H | 1897 03 10 | N | 133 |
| SAND HILMA G | SARNER JOHN F | 1899 03 18 | O | 227 |
| SANDBERG ANNIE MRS | WALLIN GUS J | 1898 11 08 | O | 115 |
| SANDBERG OLGA W | GUSTAVSON VICTOR | 1892 03 07 | K | 282 |
| SANDEL EMORY A | DEARY LESSIE GLENN | 1892 08 30 | K | 376 |
| SANDEL HOWARD | LANGSTON MARY | 1899 09 02 | O | 335 |
| SANDELL HANNAH | RILEY NAPOLEON B | 1899 11 15 | O | 389 |
| SANDER ANAISE | PETIT JOHN F | 1847 04 06 | A | 90 |
| SANDER LIZZIE M | PAYNE GEORGE W | 1887 09 30 | I | 382 |
| SANDERS BETTIE | MARTIN THOMAS A | 1897 04 21 | N | 160 |
| SANDERS EMMET P | MC KINZIE FRANKLIN J | 1897 02 23 | N | 120 |
| SANDERS FRANCIS | EPSON CATHARINE | 1866 08 23 | C | 321 |
| SANDERS FRANK | STEPHNEY MISSOURI MRS | 1894 10 31 | L | 429 |
| SANDERS FRANKIE | DIGGS B D | 1892 02 03 | K | 262 |
| SANDERS HERMAN | CLARK KATE MRS | 1868 10 27 | D | 143 |
| SANDERS HIRAM J | KINDBERG ELLEN | 1899 11 28 | O | 401 |
| SANDERS IMER | BUCHANAN J E | 1898 12 23 | O | 159 |
| SANDERS JAMES | JONES LIDDY | 1887 01 04 | I | 260 |
| SANDERS LENORA | AHM J F | 1893 01 03 | K | 446 |
| SANDERS LUCY MRS | ESSEX CHARLEY | 1869 12 08 | D | 291 |
| SANDERS LYMAN | AIKIN ANNA MAY | 1898 06 06 | O | 9 |
| SANDERS MARY MRS | WHITIS JOSH | 1883 04 21 | H | 85 |
| SANDERS MILLY | MAC CLOUD MOSES | 1882 06 20 | G | 408 |
| SANDERS N A | VOIGHT HATTIE | 1896 04 01 | M | 335 |
| SANDERS NICHOLAS M | BONNOT JOSEPHINE M | 1871 02 04 | E | 12 |
| SANDERS ROBT. W | WALTER MAMIE T | 1874 04 13 | E | 471 |
| SANDERS SOLOMON | SHELTON NELLIE | 1897 03 24 | N | 143 |
| SANDERSON CECILIA A | SHETLY WILLIAM L | 1867 03 13 | C | 368 |
| SANDERSON DAVID W F | CUMICHEN EMMA | 1881 05 03 | G | 201 |
| SANDERSON EMMA MRS | VELLA LUCAS V | 1888 07 16 | J | 25 |
| SANDERSON IVEY | LILLY BELLE | 1890 12 26 | K | 10 |
| SANDERSON IVY | LILLEY BELLE | 1893 02 02 | L | 14 |
| SANDERSON J B | TERHEUN C A | 1857 11 16 | B | 318 |
| SANDERSON L M | COOPER HATTIE | 1896 02 15 | M | 307 |
| SANDERSON MAMIE | MOORE L | 1889 02 16 | J | 126 |
| SANDERSON MARY | HUBBELL S H | 1893 04 01 | L | 57 |
| SANDERSON MARY E | DE BORDE JOHN F | 1866 08 02 | C | 317 |
| SANDERSON OLIVER | KRATON ANNIE | 1895 09 02 | M | 191 |
| SANDERSON SARAH MRS | WILLIAMS WILLIAM | 1898 06 20 | O | 16 |
| SANDMAN LOUISA | MAUTZ JACOB | 1860 11 30 | C | 79 |
| SANDMAYER WILHELMINE | DUVELIOS CHRISTIAN | 1853 01 29 | B | 78 |
| SANDOW MINNA MRS | MARTIN HENRY | 1896 08 15 | M | 429 |
| SANDOW WALOFSKA | MOHRMANN THEODORE | 1847 02 25 | A | 88 |
| SANDS ANTONIO | MODOC AMANDA | 1874 06 18 | E | 500 |
| SANDS FLORENCE M | WAITE OREGON | 1874 10 05 | E | 542 |
| SANDS WM. | SCHOH ANNICE | 1897 02 03 | L | 16 |
| SANDSKEY H L MRS | COXE C C | 1892 05 21 | K | 327 |
| SANDUSKEY WILLIAM H | MC KNIGHT JUNE | 1842 07 20 | A | 34 |
| SANDUSKY ANDREW | LYONS DORA | 1894 04 16 | L | 318 |
| SANDUSKY ELIZA J | JONES HENRY M | 1864 04 26 | C | 200 |
| SANDUSKY ELLEN H | KELLAM STEWART | 1863 09 14 | C | 175 |
| SANDUSKY FRANK | BROWN ANNIE L | 1889 04 20 | J | 154 |
| SANDUSKY JANE | WALLRIDGE ELLBRIDGE | 1850 05 31 | A | 141 |
| SANFORD E A MRS | LEE CHARLES H | 1896 12 31 | N | 78 |
| SANFORD FREDERICK E | BALL EMILY | 1857 10 19 | B | 313 |
| SANFORD JOHN | MAYO MAGGIE | 1879 01 15 | F | 365 |
| SANFORD JOHN H | DUMKUM ROSA | 1871 01 17 | E | 4 |
| SANFORD KATE | HATCH DAVID B | 1892 07 26 | K | 367 |
| SANFORD MAGGIE | CRAIN CHARLES D | 1879 03 11 | F | 393 |
| SANFORD W B | DIROLF JULIA | 1894 04 10 | L | 314 |
| SANFORD W M | WHITE NANNIE | 1883 04 03 | H | 73 |
| SANGER M | ARMERDENY F | 1848 01 03 | A | 102 |
| SANGNER MARY | AULL JOSEPH | 1880 01 19 | F | 528 |
| SANTONIE PAUL FRANCOIS | DEO FELENTE | 1860 07 23 | C | 58 |
| SAPP NONA | REILLY MELVIN | 1899 02 10 | O | 199 |
| SARATI LUCY MRS | GONZALES JOSEPH | 1895 12 31 | M | 275 |
| SARGEANT THOMAS | POTHOFF MARY | 1873 12 18 | H | 222 |
| SARGENT ANNIE L | BRIGHT V S | 1870 05 27 | D | 369 |
| SARGENT MARIE | KAPER AUGUST | 1898 08 10 | O | 56 |
| SARNER JOHN F | SAND HILMA G | 1899 03 18 | O | 227 |
| SARZEDAS F | ROLLISH ANGES | 1894 06 26 | L | 362 |
| SASLAVSKY HARRY A | BLACKMAN MARY | 1895 12 26 | M | 274 |
| SASS ADOLPH | HENTZSCHELE MARY | 1899 08 02 | O | 320 |
| SASS ELIZABETH MRS | JAEGER JOHN | 1860 06 23 | C | 49 |
| SASSE ANNA | TISCHMER J FREDERICK | 1859 06 04 | B | 402 |
| SASSE ELIZABETH MRS | JAEGER H I | 1860 10 22 | C | 69 |
| SASSE JACOB | GARDNER ELIZABETH | 1848 12 18 | A | 120 |
| SASSELLA PHILLIP G | GREEN SELIMA | 1880 03 06 | G | 12 |
| SATLER GEORGE | YEAGER NETTIE | 1897 01 19 | N | 94 |
| SATLER THOMAS C | WEIR MARGARET E | 1853 04 13 | B | 85 |
| SATTLER ADAM | FEHNER FRIEDA | 1896 07 23 | M | 416 |
| SATTLER ANNIE | LOTT AUGUST OTTO | 1898 04 13 | N | 409 |
| SATTLER CHRISTIANA | BRACK JOHN | 1872 10 18 | E | 250 |
| SATTLER THERESIA | COOK WILLIAM | 1857 12 02 | B | 321 |
| SAUBER FERDINAND | BROCK ROSALY | 1861 04 23 | C | 121 |
| SAUCIER AMBROISE F | GANTIER MAGDALINE MRS | 1873 05 27 | E | 341 |
| SAUER JUSTUS | HEYD BARBITTWONDER | 1848 11 23 | A | 119 |
| SAULS BEN | JOHNSON LENA | 1898 12 26 | O | 162 |
| SAULSBURY BARNEY | HARRIS AMELIA | 1879 04 17 | F | 410 |
| SAUNDERS EDWARD | DUNCAN AGNES | 1895 12 18 | M | 263 |
| SAUNDERS ELIZA | BRUN MARTIN | 1869 08 21 | D | 249 |
| SAUNDERS F W | CHAMBERLIN MAUD MAY | 1897 07 25 | N | 232 |
| SAUNDERS FRANK | PATTON LOUISA | 1881 01 11 | G | 140 |
| SAUNDERS JESSIE | WEST LEONIE | 1897 07 14 | N | 224 |
| SAUNDERS JOHN | HOFFMAN MARY | 1894 11 30 | M | 14 |
| SAUNDERS LEWIS | JOHNSON JULIA | 1876 01 10 | E | 757 |
| SAUNDERS LOUISA | MC GEE WM. H | 1891 07 21 | K | 135 |
| SAUNDERS MARY | WEEDEN LOUIS | 1883 07 31 | H | 141 |
| SAUNDERS NORMAN | SEDERMISTER CECELIA | 1883 11 12 | H | 196 |
| SAUNDERS WILLIAM ALFRED | RUTLEDGE JANE | 1886 03 25 | I | 134 |
| SAUNDERSON MARY A | TERHEUN JASPER T | 1852 10 22 | B | 61 |
| SAUNDERSON OLIVER | LYONS ELLEN | 1867 10 26 | C | 423 |
| SAUNDERSON WILLIAM | COUCH SARAH M | 1842 08 27 | A | 36 |
| SAUTERS JOSEPH | MAURER MARY A | 1860 11 01 | C | 72 |
| SAUTTER CHAS. F | LAPEYRE EMMA E | 1885 09 22 | I | 41 |
| SAVAGE E J | HODGKIN FRED | 1882 04 10 | G | 368 |
| SAVAGE PHILLIP | HUSSEY ELLEN | 1867 02 14 | C | 360 |
| SAVELL THEODORE M | MORGAN MARY A | 1883 10 17 | H | 180 |
| SAVEY FRANK | LAUGHLIN ALICE | 1887 03 22 | I | 176 |
| SAVEY MARIA | DONLEY B A | 1886 04 10 | I | 144 |
| SAVIN MARGARET MRS | BAILEY MAT | 1868 05 04 | D | 83 |
| SAWYER CORNELIA M | HOWTH CLARENCE W | 1897 12 08 | N | 316 |
| SAWYER EMMA J MRS | MONTGOMERY FRANK | 1893 07 18 | L | 137 |
| SAWYER JOHN D | SOLYER EMMA J | 1872 04 30 | E | 185 |
| SAWYER LINA O | YOUNG HAMPTON H | 1879 06 04 | F | 429 |
| SAWYER PHOEBE E | GRIFFIN H AMBROSE | 1890 05 14 | J | 357 |
| SAXON LIDDY | WELLS ROBT. | 1887 03 02 | I | 289 |
| SAYLES HENRY | MC ALPINE HATTIE | 1876 11 22 | F | 72 |
| SAYRLES M E | SHERMAN E J | 1870 06 18 | D | 376 |
| SBISA BENARD | HERZOG CAROLINE | 1869 09 04 | D | 254 |
| SCALES ROBERT M | LEE IVA | 1898 07 02 | O | 29 |
| SCANLAN E D | GUMBORT PAULINE E | 1882 12 18 | H | 16 |
| SCANLAN ISABELLA | WEISENEWSKY THEODORE | 1854 04 26 | B | 136 |
| SCANLAN THOMAS | LEWIS HANNAH | 1893 02 22 | L | 33 |
| SCAPERLANDA JNO | DABELICH ADELINA MRS | 1897 03 10 | N | 132 |
| SCARBOROUGH H C | WHITAKER MARY F | 1892 10 05 | K | 393 |
| SCARBROUGH HARRY C | STEVENSON LYDIA J | 1878 03 28 | F | 268 |
| SCATES AUGUSTA | CLARK EDWARD | 1866 03 15 | C | 280 |
| SCHAAL DAVID | PLUENKER ROSINA | 1876 05 15 | F | 14 |
| SCHACH CARRIE C | KEENAN JOSEPH C | 1881 10 17 | G | 276 |
| SCHACH CHRISTINE MRS | BRINKOFF CARL | 1868 03 03 | D | 52 |
| SCHACH JOHAN | RICKLER CHRISTIANA | 1851 03 06 | B | 7 |
| SCHACH KATHERINA H | PFLEIDERER C C | 1874 06 15 | E | 496 |
| SCHACH MATILDA A | LELANVIN EUGENE | 1882 09 19 | G | 448 |
| SCHACH WILHELMINE MARY | TRAVE FRANK | 1877 06 05 | F | 162 |
| SCHACHT W | PFLEIDERER C A MRS | 1887 09 13 | I | 375 |
| SCHACHTRUPP JENNIE | LINDEQUEST GUS A | 1887 07 21 | I | 355 |
| SCHACK MARY | DEAN JOHN | 1881 04 25 | G | 195 |
| SCHACKELFORD WILLIE | CARTER MAMIE | 1884 04 08 | H | 276 |
| SCHADATZ RACHEL | HOLTSCHKE AUGUSTUS | 1887 09 14 | I | 377 |
| SCHADEMANTEL JOHN W | CRONE EMLY | 1872 08 22 | E | 226 |
| SCHADT CAROLINE | ANSELL WALTER C | 1871 06 20 | E | 61 |
| SCHADT WILLIAM | KELLER EMMA IDA | 1885 02 09 | H | 437 |
| SCHAEFER CAROLINE | WILLIAMS GEO. | 1882 01 04 | G | 316 |
| SCHAEFER CHARLES | LIEBLER CATHANIO | 1850 04 04 | A | 139 |
| SCHAEFER CHRISTEAN F | SCHENG MARIA | 1848 08 15 | A | 115 |
| SCHAEFER EISLEBAN J | HENDERSON LILLIE | 1896 07 01 | M | 403 |
| SCHAEFER FREDERICK PHILIP | EIGEL CATHERINE | 1847 11 10 | A | 100 |
| SCHAEFER HENRY C | GENGLER ANNIE S | 1876 07 17 | F | 36 |
| SCHAEFER PHILIP | KINGLE CATHERINE | 1847 09 20 | A | 99 |
| SCHAEFER REGINA | SCHLOBOHN JOHN | 1887 05 03 | I | 314 |
| SCHAEFFER C | FRANZ LINN | 1850 10 22 | B | 3 |
| SCHAEFFER CHRISTIAN | HOFFBACH MARIA MRS | 1864 01 14 | C | 187 |
| SCHAEFFER LAWRENCE | DENNING THERESA | 1844 06 30 | A | 51 |
| SCHAER FERDINAND | GREEN LIZZIE | 1896 01 15 | M | 287 |
| SCHAER STEPHEN | CHRISTIAN ANNA | 1874 01 12 | E | 426 |
| SCHAFER CATRINA | FISCHER HENIRICH | 1854 12 18 | B | 174 |
| SCHAFER WILLIAM | SCHRNEISING CHRISTINE | 1853 01 21 | B | 76 |
| SCHAFFER FRANK | DAVIS VINA | 1897 11 30 | N | 309 |
| SCHAFFER MATTIE | ROSS S K | 1878 12 11 | F | 348 |
| SCHAFFER S | GREEN W T | 1897 05 10 | N | 179 |
| SCHAFFER SALLIE | DE BLANC R | 1878 12 24 | F | 356 |
| SCHAFTER ANITA | TURNLEY W F | 1889 01 02 | J | 103 |
| SCHAIBLE MARY B | WALKER OSCAR H | 1887 05 03 | I | 314 |
| SCHAKEL MINNA | KRUSE HUGO | 1847 07 02 | A | 95 |
| SCHALRY LEON | MIDDLEGGE MARTHA | 1876 10 26 | F | 63 |
| SCHAMBIER LENA | SHANBIER LEAN | 1897 12 20 | N | 323 |
| SCHAMHOLES CARRIE MRS | PARKER GEO. L | 1870 10 04 | D | 408 |
| SCHAN ANNA CHRISTIANA | JARNOND WILLIAM | 1846 10 23 | A | 80 |
| SCHAPER AUGUST C | FORSTE CAROLINE | 1889 04 09 | J | 147 |
| SCHAPER CHAS. S | WALSH BARBARA MRS | 1891 09 05 | K | 159 |
| SCHAPER CHAS. WM. | JAEGER CATHERINE M | 1859 11 03 | C | 8 |
| SCHAPER CHRISTINA M H | STUWE WILLIAM | 1870 12 08 | D | 426 |
| SCHAPER H Y | ROLF LULA A | 1891 10 27 | K | 195 |
| SCHAPER HENRIETTA | SIRAS ALPHONSE | 1873 10 29 | E | 390 |
| SCHAPER HENRY | BRANDES CHRISTINE | 1887 12 27 | I | 429 |
| SCHAPER WILHELMINA | WEILHAUSEN CLAUS | 1875 04 13 | E | 633 |
| SCHARF HERMANN | HIRTH THERESIA | 1894 03 26 | L | 304 |
| SCHARFENBERG FRIEDRICH | SCHULER MARY | 1872 12 28 | E | 275 |
| SCHARFENBERG MARY | PETTERSEN WILLIAM | 1875 11 13 | E | 728 |
| SCHARFENBERG MARY MRS | SCHOELER RICHARD A | 1886 11 20 | I | 238 |
| SCHARFF EDWARD | MARX ESTHER | 1895 09 10 | M | 197 |
| SCHARMER JOHN | HAMMER LOUISA | 1875 03 03 | E | 612 |
| SCHARMER LOUISA MRS | CURTIS L P | 1889 06 26 | J | 186 |
| SCHARNHORST LOUISA | PHANSTIEL ANDREW L | 1870 06 22 | D | 378 |
| SCHARNWEBER HENRIETTA M | PALMER C B | 1890 06 14 | J | 410 |
| SCHATE ELISA | BECK JOHN | 1848 02 26 | A | 105 |
| SCHATTE EUGEN M | MARTIN CHARLOTTE M M | 1871 01 06 | E | 2 |
| SCHAUB H O | BINGEL LULA | 1891 12 22 | K | 236 |
| SCHAUB MAGDALENA | NIEDERHOFER YOST | 1857 04 11 | B | 292 |
| SCHAUB ROSA | LUSCHER CHARLES G | 1850 05 27 | A | 141 |
| SCHAUB WILLIAM | BURNS ANNIE | 1896 06 03 | M | 379 |
| SCHAUB WILLIAM | MILLER JOHANNA | 1898 03 23 | N | 394 |
| SCHAYER KATTIE | FRIEDANTHAL SIGMUND | 1891 04 18 | K | 79 |
| SCHEDWIC HATTIE | GARRISON GUSTAV | 1882 02 13 | G | 336 |
| SCHEEL JOHANNA | BERNSDORF GEORGE | 1879 05 21 | F | 422 |
| SCHEELE CHARLES | JOHNSON EVA | 1888 05 29 | J | 7 |
| SCHEELE CHAS. | KEPPLER LOUISE | 1889 09 30 | J | 227 |
| SCHEELE H | ZEITLER FRANZISKA MRS | 1890 01 15 | J | 295 |
| SCHEER ROSIE | NOLAN THOMAS HENRY | 1879 06 11 | F | 433 |
| SCHEERFFINS MARY E | HIDEMAN CHRIS | 1875 03 01 | E | 610 |
| SCHEFFER DELLA | COLLIER JAMES | 1897 04 07 | N | 152 |
| SCHEIBER ELIZA | SCHNEIDER JOHN G | 1874 02 10 | E | 439 |
| SCHEIDERMANTEL JOHN N | SCHROEDER CHRISTINE | 1843 02 10 | A | 40 |
| SCHEIDERMANTEL JULIUS S | MARTON MINNIE C | 1876 12 20 | F | 81 |
| SCHEINDER HENRY | HECKER MARY | 1870 07 06 | D | 382 |
| SCHEKE CAROLINE | RICKE JOSEPH | 1855 02 10 | B | 186 |
| SCHELEWA CHARLES F | FISH ANNIE C | 1878 09 09 | F | 317 |
| SCHELEWA EMILIE | GERLACH CONRAD H | 1869 05 13 | D | 218 |
| SCHELEWA LIZZIE | TIELING PAUL | 1877 10 22 | F | 203 |
| SCHELEWA MATHILTA F | MUELLER A | 1877 03 08 | F | 126 |
| SCHELEWA WILHELMINE | LIPP HENRY | 1866 02 12 | C | 271 |
| SCHELEY ELLA | TULL FRANK L | 1894 11 26 | M | 10 |
| SCHELL FREDERICH | PLOEN JOHANNA MRS | 1868 06 19 | D | 106 |
| SCHELLER CARL H H | WILLIG KAROLINE | 1892 09 13 | K | 381 |
| SCHELLER HARRIET RUDOLPHINE | BERNSTEEN L ERIC WALDEMAR | 1883 10 29 | H | 188 |
| SCHELLEWA AUGUSTA | BROWN H | 1886 06 08 | I | 168 |
| SCHELLEWE AUGUSTA | BRANCH HENRY | 1868 08 20 | D | 125 |
| SCHELLING CHRISTINIA | AJENA ROBERT W | 1871 07 18 | E | 71 |
| SCHEMBRE VINCENT | FLINT IDA | 1897 12 29 | N | 332 |
| SCHEMMEL AMELIA | JONES JAMES G | 1886 12 14 | I | 254 |
| SCHENG MARIA | SCHAEFER CHRISTEAN F | 1848 08 15 | A | 115 |
| SCHENG MARY | PALLAIS DANIEL H | 1848 09 30 | A | 116 |
| SCHENK AUGUST | GUTMANN MATHILDA | 1887 02 21 | I | 283 |
| SCHEOLD LOTTIE D | TINNEY A E | 1890 05 19 | J | 359 |
| SCHER CAROLINE | MAURER JOHN | 1871 06 19 | E | 60 |
| SCHERDIN MANGNAS | MERSER ELIZA M | 1873 05 02 | E | 331 |
| SCHERER FRED | PFLAUM ANNIE | 1893 02 16 | L | 29 |
| SCHERER MAX | BATSCH EMMA | 1855 04 30 | B | 201 |
| SCHERFFINS EMILY | ANSLEY W O | 1889 08 06 | J | 203 |
| SCHERFFINS FRED | LEFEBORE MARY E | 1873 12 09 | E | 408 |
| SCHERFFINS GEORGE | FOX KATE | 1864 03 28 | C | 194 |
| SCHERFFINS JOHN ANTON | TREACKER MARGARETTA | 1858 12 29 | B | 378 |
| SCHERMER SARAH ANN MRS | KUBLER JOSEPH | 1895 06 01 | M | 142 |
| SCHEUNEMAN WILHELMINE MRS | CIMBO JOHN | 1863 10 06 | C | 176 |
| SCHEUNEMANN WILHELMINA | WEINKNEEHT JOHANN | 1858 10 21 | B | 369 |
| SCHIERHOLZ ANNA JEANNETTE | BAUMAN GEORGE FREDERICK | 1899 09 06 | O | 340 |
| SCHIFFEN MARIE | SPECHT WILHELM | 1854 05 29 | B | 142 |
| SCHILACK ROSA | HAGEMAN WILLIAM | 1871 10 30 | E | 101 |
| SCHILING CORINA | DUYF CORNELIUS | 1890 05 21 | J | 364 |
| SCHILKE F JULIUS | MARTIN R LIZZIE | 1881 10 05 | G | 268 |
| SCHILLING CARL | AHRENS CONRADINE | 1870 05 21 | D | 368 |
| SCHILLING CAROLINA | BOND GEO W L | 1847 03 03 | A | 89 |
| SCHILLING CHARLES ALBERT | CLARI SOPHIE | 1872 03 13 | E | 161 |
| SCHILLING DENA | DELZ HENRY | 1892 10 19 | K | 403 |
| SCHILLING ERNEST | SCHMIDT MARY | 1857 05 30 | B | 301 |
| SCHILLING HENRIETTA | KOHLER GUSTAV | 1849 10 31 | A | 132 |
| SCHILLING HERMAN B | KORBB JENNIE | 1893 08 19 | L | 156 |
| SCHILLING HERMINE | NIEMANN WILLIAM F | 1866 10 11 | C | 329 |
| SCHILLING MARIA | LACHENAL EMIL MEYER | 1844 05 23 | A | 49 |
| SCHILLING N | GAILLARD LINNA E | 1883 10 23 | H | 183 |
| SCHINBERCK MARIANE | BOUTHERY ALEXANDER | 1852 08 09 | B | 52 |
| SCHINDLER B | LAWRENCE E | 1851 02 03 | B | 5 |
| SCHINDLER C | NITSCHE NINNA | 1851 04 11 | B | 9 |
| SCHINDLER JOHN GEORGE | MALTONAR REGNIA | 1847 05 17 | A | 93 |
| SCHINDLER MARY | KLEIMAN FRED | 1892 04 25 | K | 310 |
| SCHINDLER OSWALD | MC INTYRE JESSIE | 1882 10 18 | G | 471 |
| SCHINKEL MARY E ANN | SPEARING JOHN HENRY | 1875 11 06 | E | 722 |
| SCHINNER HENRY | PETTIT SARAH A | 1889 06 29 | J | 190 |
| SCHINSKEL DAUL | SCHNEIDER ANNIE | 1893 12 15 | L | 235 |
| SCHIRLITZ FRANCIS MRS | BRACKMANN CHARLES B | 1867 03 01 | C | 365 |
| SCHIRMAR ANTOINETTE MRS | RATISSEAU PIERRE ALFRED | 1873 01 30 | E | 293 |
| SCHIRMER AUGUST | RICHTER WILHELMINE | 1853 05 05 | B | 91 |
| SCHIRMER AUGUSTA | OBERG H L | 1893 02 17 | L | 29 |
| SCHIRMER F A | ENGLEHARDT A L | 1880 10 30 | G | 103 |
| SCHIRMER FREDERICK | HANDGE CHRISTIANA | 1848 05 12 | A | 110 |
| SCHIRMER LOUIS | SLAWINSKY MINNIE | 1881 08 31 | G | 252 |
| SCHIRMER W J | STUARDI LOUISE | 1888 12 04 | J | 88 |
| SCHIRO MARIE | LABARBERI PASQUILA | 1896 10 24 | N | 27 |
| SCHIRO SARAH | MAGNA FRANK | 1898 01 26 | N | 351 |
| SCHITTING AUGUSTA | ARENETT WILLIAM | 1874 01 09 | E | 424 |
| SCHLAGER META | RISHEL THOMAS | 1853 03 22 | B | 83 |
| SCHLEATTLER WALDBURG | HANSEN PETER | 1857 05 02 | B | 296 |
| SCHLEGER METE | WEBER B | 1851 05 31 | B | 13 |
| SCHLEHUBER FRANZISKA | KEISS JOHN | 1860 10 04 | C | 65 |
| SCHLEICHER EMMA | MARSHALL JOHN | 1880 01 15 | F | 526 |
| SCHLEICHER GUSTAVES | HOWARD ELIZABETH | 1856 05 10 | B | 247 |
| SCHLEICHER JOHAN | ROCKNER PAULINE | 1859 01 22 | B | 375 |
| SCHLEICHER JOHN | BUNGER DOROTHEA MINA | 1859 05 28 | C | 11 |
| SCHLEICHER OSTON | SCHUMANN BERTHA | 1846 10 28 | A | 79 |
| SCHLER CARL VILHELM B | HOLMGREN ANNE EMILIA | 1885 05 05 | H | 479 |
| SCHLESING CHARLES | MARKS MINA | 1872 07 18 | E | 212 |
| SCHLESINGER JOSEPH | DAVIS JENNIE M | 1893 07 08 | L | 131 |
| SCHLEY J F | WATERS M E | 1876 01 25 | E | 762 |
| SCHLICKER J W L C | HEUSS H FRIEDRICH | 1882 12 30 | H | 26 |
| SCHLIEKER CHARLES | NEUMANN BERTHA | 1885 05 04 | H | 478 |
