Birth Index

Name Month Day Year
GABIREL ROBERT JR 07 02 1947
GABLE JANICE FAYE 08 17 1947
GABNIELES LOUIS S 04 30 1945
GABOR DANIEL FRANCIS 04 16 1948
GABOR ELIZABETH KATHERINE 04 11 1949
GABOR JOHNNIE ANDREW 04 21 1950
GABRIEL CAROLINE 11 25 1942
GABRIEL KATY 03 17 1895
GABRIEL PETER FRANK 03 17 1895
GABRIEL SHIRLEY MAE 03 20 1949
GABRILES GLENDA LENAN 08 18 1949
GABRILES JAMES 07 22 1941
GABY DOROTHY ALINE 03 15 1920
GACE ELIZABETH JANE 12 26 1942
GACE GAZA 08 06 1906
GACE GEORGE DAVID 09 11 1934
GACE MARY AMANDA 09 21 1935
GADRIEL 06 05 1943
GADSON 01 31 1909
GAENICKE EMMA 10 08 1903
GAETJEN JUANITA ELIZABETH 08 29 1898
GAETJEN THEODORE HEINRICH 11 25 1880
GAFFEY HUGH JAMES 12 04 1942
GAFFNEY GEORGE 10 15 1931
GAGE 12 07 1943
GAGE CHARLES 04 05 1901
GAGE FOSTER 04 24 1924
GAGE LILLIE 02 10 1922
GAGE MARY 11 18 1900
GAGE PHILIP MANSEL 04 07 1958
GAGE THOMAS MARK 08 11 1948
GAGER JANEL JOANNA 01 27 1950
GAGER LEDGARD DAVID 07 23 1941
GAGO ALFRED VICTOR 05 12 1897
GAGO HENRIETTA 02 31 1893
GAHAGAN MARGARET ANNA 11 26 1906
GAIDO - COR B18 P236 06 10 1904
GAIDO JAMES MICHAEL 05 13 1908
GAIDO JOHN PAUL 08 25 1946
GAIDO JOSEPH A 06 10 1904
GAILEY LAURENCE GENE 02 15 1945
GAIN MARY JOSIE 08 28 1947
GAINER 11 26 1907
GAINER 10 01 1909
GAINER MAI 11 07 1906
GAINES HENRY 02 22 1912
GAINES JANETTA MARIE 04 07 1960
GAINS EDDIE RAY 08 31 1950
GAINS SANDRA JEAN 09 14 1943
GAISER ANNIE LOUISE 08 11 1885
GAITANO 08 16 1943
GALAGNA VICTORIA SEE AMND B74 P441 11 16 1912
GALAN 06 09 1909
GALAN FEMALE 01 24 1951
GALAN MARGARET REBECCA 10 16 1949
GALAN MARY ESTHER 10 19 1943
GALAN ROSA MARIA 05 08 1948
GALAVIZ TONY INES 11 01 1946
GALBLIN KATHERINE EFFIE 02 18 1950
GALBREATH JAMES MICHAEL 12 30 1946
GALBREATH LEONARD PATRICK 06 20 1948
GALCERAN 09 10 1906
GALCERAN ALEXANDRA B 10 22 1945
GALCERAN CONCETTA 08 08 1944
GALCERAN EARL 04 01 1903
GALCERAN MYLES SWEENEY 12 21 1911
GALCERAN NAOMI 11 13 1904
GALCERAN PEARL LEA 11 13 1905
GALCERAN ROBERT B 10 27 1908
GALCERAN THOMAS 12 20 1909
GALE CHARLEY 06 15 1909
GALENO ETHEL EVOHN 11 30 1943
GALENO FLORENCE ESTRELLA 11 30 1941
GALFIONE JANE 07 26 1905
GALFIONE JOHANNA 07 26 1905
GALFIONE JOSEPH 02 12 1911
GALFIONE RONALD RICHARD 09 01 1949
GALICIA ADELA 09 10 1950
GALICIA ALEZANDE 09 03 1945
GALICIA AVELENA 04 12 1944
GALICIA BABY (SEX?) 09 15 1949
GALICIA CECILIA ROSARIO 10 05 1947
GALICIA DAVID 05 24 1943
GALICIA ELIA 11 01 1945
GALICIA EVANGELINA MEDINA 02 12 1944
GALICIA GEORGIA 01 25 1942
GALICIA JESSIE 07 08 1943
GALICIA JOCEMARIA GONZALEZ JR 05 20 1945
GALICIA LEON NAVARRO JR 01 26 1948
GALICIA LINDA MARIE 10 20 1950
GALICIA LOUIE 12 18 1947
GALICIA MAGDALENA 10 07 1944
GALICIA RUDY JR 08 31 1948
GALICIA SALVADOR 04 06 1949
GALICIA THOMAS JR 03 30 1942
GALLAGHER BRIDGET 01 16 1897
GALLAGHER EDWARD JAMES 08 03 1894
GALLAGHER EDWIN MICHAEL 08 16 1947
GALLAGHER GREGORY 08 08 1948
GALLAGHER JOHN PATRICK 06 06 1893
GALLAGHER LOUISE 02 24 1900
GALLAGHER MARY 03 05 1904
GALLAGHER MARY THERESA 08 06 1891
GALLAGHER OTTO BUSCH 11 24 1897
GALLAGHER PHILIP GEORGE 08 29 1947
GALLAGHER ROSE 05 14 1890
GALLAGHER THOMAS JOSEPH 04 02 1896
GALLAGOS LIRIA 01 20 1944
GALLARDO ARMANDO 09 08 1946
GALLARDO IRMA 07 20 1948
GALLARDO MARIA BELMA 09 03 1940
GALLAWAY ALTON GLENN 12 20 1946
GALLAWAY DENNIS FLOYD 01 21 1951
GALLAWAY GLENDA FERN AMD 77/19 01 06 1947
GALLAWAY GLENDA FERN AMD 77/19 01 06 1947
GALLAWAY SANDRA KAY 11 28 1947
GALLAWAY SHELIA JO 08 10 1946
GALLEGAS ANTONIA EIRESTE 04 24 1946
GALLEGAS SAUL 08 11 1949
GALLEGOS GUSTANO MARTINIS JR 10 05 1942
GALLEGOS MARIA ALGA 09 19 1948
GALLEGOS REYNALDO 02 28 1947
GALLENDER KENNETH LA VERNE 05 13 1947
GALLION CARROLL BENJAMIN 75/490 10 11 1947
GALLION OATHER CLARENCE JR 09 05 1946
GALLISHAW 04 24 1905
GALLISHAW 05 30 1907
GALLISHAW JOSEPH DANIEL 07 14 1898
GALLOWAY ADDIE LEE 01 29 1922
GALLOWAY GORDON (TWIN) 03 23 1908
GALLOWAY GRAHAM (TWIN) 03 23 1908
GALLOWAY JAMES ELVIN 03 12 1943
GALLOWAY LINDA CHARLES 08 02 1944
GALLOWAY ROBERT LEWIS AMDT 75/221 10 19 1942
GALLOWAY VIRGIE KATHRYN 10 13 1942
GALLUP JERE ALBERT JR 03 03 1943
GALLUP SELMA JEAN 08 11 1949
GALLWAY - COR B21 P380 03 10 1906
GALLWAY HENRY EDWARD ROY 02 13 1943
GALLWAY HENRY EDWARD ROY 03 10 1906
GALLWAY LINDA DIANE 02 07 1946
GALMAN LESTER DALE 10 28 1944
GALNY JOSEPHINE MARY 09 28 1891
GALNY MARY AUGUSTA 11 09 1894
GALVAN CARLOTTA 08 16 1909
GALVAN DARLENE 01 03 1961
GALVAN DECIDERIO RAYMUNDO SANCHEZ 03 15 1949
GALVAN EDWARD GALVAN AMEND 76/74 08 22 1948
GALVAN EUGENIO JR 05 31 1943
GALVAN FRANCES ELAINE 07 08 1946
GALVAN GILBERT 12 27 1950
GALVAN GREGORIO JR 01 14 1926
GALVAN GUILLERMO JESUS 01 23 1928
GALVAN JOHN JOE 01 02 1947
GALVAN JUANITA EUTIMIA SANCHEZ 01 16 1948
GALVAN LOUIS FRANK JR 06 16 1948
GALVAN MANUEL JUNIOR 10 24 1947
GALVAN MANUELA 02 18 1907
GALVAN MARIA ELLEN 01 23 1942
GALVAN MARIAN 12 19 1949
GALVAN NANCY MERCEDES 06 13 1948
GALVAN SERGIO (AMEND) 08 28 1982
GALVAN VICTOR MANUEL 01 19 1954
GAMBINI LAURA CHARLENE 03 19 1951
GAMBINO JOHN GASPIRIO III 07 05 1948
GAMBINO PAUL RICHARD 10 25 1946
GAMBLE 09 26 1905
GAMBLE 11 04 1907
GAMBLE 08 27 1908
GAMBLE 04 12 1909
GAMBLE BETTY JOYCE 11 12 1947
GAMBLE DOROTHY IRIS 05 08 1904
GAMBLE EFFIE CAROLINE 11 04 1946
GAMBLE F E 11 25 1906
GAMBLE HATTIE MAE 04 12 1900
GAMBLE HENRY MARTIN II 03 24 1942
GAMBLE HOMA LEE JR 10 30 1954
GAMBLE JOHN ALBERT 03 13 1946
GAMBLE LINDA JOYCE 11 23 1949
GAMBLE MARTHA ANN 04 08 1953
GAMBLE MARY LOU 04 08 1953
GAMBLE MATTIE 08 07 1905
GAMBLE RAYMOND PLESANT 04 01 1905
GAMBLE ROBERT ERNEST 07 17 1902
GAMBLE SHERRI ANN 11 18 1953
GAMBLE WALTER 03 15 1890
GAMBLE WALTER LEE 09 15 1943
GAMBLIN ELTON BERRY JR 07 29 1942
GAMBRELL CATHY LYNN 07 28 1949
GAMBRELL VICKI LOU 02 10 1954
GAMDY GLORIA JUNE 07 26 1941
GAMMOND GEORGE FRED 02 20 1948
GAMMONS MICHAEL PHILLIP 10 29 1941
GAMOND LEE WILLIAM 12 03 1946
GAMOND THOMAS EUGENE 11 21 1946
GANDARA EMILO JR 12 29 1949
GANDINO MANUEL 10 04 1913
GANDY DORIS ANN 07 01 1949
GANDY RONALD OTIS 05 08 1953
GANGARA ARTURO 05 18 1947
GANGI JO ANN 05 05 1944
GANGI JO ANN 05 05 1944
GANGL BABY BOY 06 30 1947
GANGLER 07 09 1943
GANNOY EMMIL 09 09 1909
GANTER ADELIA BERCHMANS (AMEND) 08 13 1906
GANTER CHARLES BERNARD III 04 01 1948
GANTER FLORENCE LUCILE 08 27 1907
GANTER HERBERT LAWRENCE 04 24 1904
GANTT DAVID BRUCE 12 25 1942
GANTT JERRY DOUGLAS 04 20 1946
GANTT LINDA 08 29 1941
GAOMA JESUS 01 19 1942
GAONA AMALIA 10 09 1946
GAONA DANIEL 05 01 1950
GAONA FRANK 03 29 1943
GAONA JUANA LOUISE 04 26 1945
GARB ALICE ANN 10 01 1948
GARB BARBARA SUSAN 11 22 1950
GARB JOHN THOMAS 11 23 1949
GARBADE ANNE GLOVER 08 01 1942
GARBADE FRANCIS ALLEN 07 09 1907
GARBADE MARGARET 02 18 1944
GARBADE NANCY ALLEN 10 16 1945
GARBADE SARAH ELIZABETH 10 06 1948
GARBER WILLIAM GARFIELD 04 08 1954
GARBS ROBERT THOMAS JR 03 14 1954
GARCIA 12 15 1905
GARCIA 07 19 1943
GARCIA 06 28 1946
GARCIA - COR B16 P208 06 23 1907
GARCIA (FEMALE) (TWIN #1) 07 07 1949
GARCIA (FEMALE) (TWIN #2) 07 07 1949
GARCIA (MALE) 04 29 1949
GARCIA (MALE) 06 17 1949
GARCIA ADOLPH 09 05 1943
GARCIA ALEGRANDO 11 25 1942
GARCIA ALEJANDRO SALINAS JR 12 09 1950
GARCIA ALLEN ISSAC (AMEND) 12 10 1980
GARCIA AMELIA D 08 19 1913
GARCIA ANA 02 01 1951
GARCIA ANGELITA 01 12 1948
GARCIA ANTHONY AVALOS 02 08 1948
GARCIA ANTONIO GONZALES 07 07 1969
GARCIA ARELI? 10 09 1984
GARCIA AUGUSTINA GONZALES 04 15 1972
GARCIA BABY BOY 07 07 1948
GARCIA BABY BOY (EXPIRED) 01 27 1950
GARCIA BABY GIRL 03 30 1949
GARCIA BABY GIRL 02 20 1951
GARCIA BEATRUS 12 06 1947
GARCIA BENITO MIGUEL 05 04 1951
GARCIA BERNADETTE 05 29 1949
GARCIA BONIFACIO - COR B7 P415 05 14 1909
GARCIA BONIFACIO S 03 28 1946
GARCIA CARLOS 05 13 1951
GARCIA CARLOS GUADALUPE 02 24 1951
GARCIA CAROL JEAN 12 05 1945
GARCIA CHARLES JR 04 27 1947
GARCIA CHARLES MARIO 09 29 1946
GARCIA CHRISTINE D 05 23 1945
GARCIA CLEMENTE JUAN JR 01 12 1949
GARCIA CYNTHIA ANN 12 02 1947
GARCIA DAVID 02 23 1955
GARCIA DEBORAH JEAN 10 30 1949
GARCIA EARNESTINE 10 29 1948
GARCIA EDWARD JUAREZ JR 09 01 1948
GARCIA EMMA 09 28 1937
GARCIA EUGENE ANTONIO 11 28 1949
GARCIA EUGENE LUPE 01 08 1943
GARCIA FELIX 05 14 1909
GARCIA FLORENCIO 10 27 1923
GARCIA FRANCISCA 01 20 1944
GARCIA FRANK 06 24 1946
GARCIA FRANK JOHN 06 23 1907
GARCIA FRANK PETER 11 10 1949
GARCIA FRED ALEXANDER 06 27 1951
GARCIA FREDA ANN 01 18 1947
GARCIA GENEVA 10 01 1946
GARCIA GEORGE 01 09 1947
GARCIA GEORGE 01 21 1951
GARCIA GILBERT SAUODA 08 05 1943
GARCIA GLORIA 03 06 1942
GARCIA HECTOR 09 26 1947
GARCIA HELEN 05 06 1942
GARCIA HENRY 11 16 1948
GARCIA HENRY 12 17 1948
GARCIA HERLINDA 05 07 1948
GARCIA ISIDRO MANUEL 05 15 1917
GARCIA JANE 12 11 1945
GARCIA JESSE 10 20 1950
GARCIA JESSE 04 09 1951
GARCIA JESUS 08 02 1949
GARCIA JESUS DEFINE 12 24 1945
GARCIA JIM DIAS JR 10 07 1950
GARCIA JIMMY ADOLPH JR 01 16 1947
GARCIA JOE LEWIS 01 07 1946
GARCIA JOHN ANTON JR 04 11 1945
GARCIA JOHN MANUEL 07 07 1948
GARCIA JOHNNIE GILBERT 02 15 1946
GARCIA JOSE 12 07 1943
GARCIA JOSE 06 29 1948
GARCIA JOSE JR 09 10 1946
GARCIA JOSE SILVESTER JR 04 06 1949
GARCIA JOSEPH 02 07 1909
GARCIA JOSEPHINE 08 30 1945
GARCIA JOSEPHINE 11 12 1946
GARCIA JUAN DIAZ 06 12 1911
GARCIA JUAN JR 01 11 1947
GARCIA JUANITA 03 26 1949
GARCIA JUANITA ELENA 02 13 1950
GARCIA JULIA M - SEE COR B37 P209 01 16 1944
GARCIA JULIO Y JR 11 20 1949
GARCIA LARRY ARTHUR 12 12 1947
GARCIA LAURA JANE 08 26 1948
GARCIA LEONERA 03 09 1947
GARCIA LIDIA MARY 08 14 1945
GARCIA LUCILLE 02 05 1954
GARCIA LUCINDA 06 04 1951
GARCIA MALE 02 01 1951
GARCIA MALE 02 01 1951
GARCIA MALE 12 15 1905
GARCIA MALE COR 66/393 07 09 1950
GARCIA MANUEL 08 08 1901
GARCIA MARGARITA ESTELLA 09 02 1948
GARCIA MARIA DEL ROSARIO 08 06 1948
GARCIA MARIA DEL RUFUGIO 03 12 1945
GARCIA MARY 02 28 1945
GARCIA MARY ANN 10 05 1950
GARCIA MARY HELEN 09 07 1948
GARCIA MARY JANE 08 06 1942
GARCIA MARY TERESA (AMEND) 09 01 1945
GARCIA NIEVES 01 07 1951
GARCIA OLGA MARIE 07 17 1942
GARCIA OLIVIA 04 14 1945
GARCIA OLIVIA 01 15 1947
GARCIA PAMELA JEAN 06 29 1951
GARCIA PATRICIA JOYCE 07 24 1946
GARCIA RALPH P - SEE AMEND B74 P435 08 27 1945
GARCIA RAMONA 11 25 1925
GARCIA RAYMOND 10 05 1946
GARCIA RAYMOND ORTEGA 01 22 1951
GARCIA RAYNALDO E 08 24 1952
GARCIA RENE HENANDEZ 05 18 1951
GARCIA RENEE 12 18 1952
GARCIA RICARDO 03 21 1947
GARCIA RICHARD 11 19 1943
GARCIA RICHARD 08 06 1946
GARCIA RICHARD 02 10 1947
GARCIA RICHARD 10 21 1947
GARCIA RICHARD GILBERT 02 24 1950
GARCIA RICHARD JAMES 09 14 1947
GARCIA RICHARE CUELLAR 07 23 1916
GARCIA RITA 05 07 1942
GARCIA ROBERT 10 07 1947
GARCIA ROBERT 08 18 1948
GARCIA RODOLFO 11 26 1948
GARCIA ROSALINDA 11 11 1948
GARCIA ROSE MARIE 01 07 1950
GARCIA ROSITA 03 21 1947
GARCIA SAHARA 10 12 1942
GARCIA SALOME BUENROSTRO 08 09 1947
GARCIA SAN JUANITA M 11 11 1949
GARCIA SANDRA ANN 11 11 1949
GARCIA SHERRY JEAN 11 22 1948
GARCIA STELLA LOUISE 01 14 1944
GARCIA SYLVIA RENE 08 20 1948
GARCIA THOMAS 12 26 1943
GARCIA THOMAS ANTHONY SEE 55/559 07 09 1950
GARCIA TOMASA 02 22 1948
GARCIA TOMMY LOUIS 09 20 1953
GARCIA VICTOR 08 16 1925
GARCIA VICTOR III 07 15 1945
GARCIA VIRGINIA 12 28 1943
GARCIA WILLIAM RAY 06 05 1947
GARCIA YOLANDA 01 07 1950
GARCIA-SEE COR B75 P47 09 01 1945
GARD EVAU DELMAR 08 17 1942
GARDINER FRANK NEWTON 07 12 1949
GARDINER MARGARET ANN 11 20 1944
GARDNER 12 05 1918
GARDNER - COR B16 P215 10 18 1909
GARDNER - COR B37 P453 01 29 1909
GARDNER ADDIE YVONNE 10 29 1949
GARDNER BARBARA ELAINE 05 26 1944
GARDNER BEVERLY ANN 04 29 1948
GARDNER CLARE MARIE 10 31 1945
GARDNER DAVID LEE 12 31 1949
GARDNER DAVID WALTON 04 30 1950
GARDNER DIANA MARIE 02 02 1944
GARDNER DONALD LEE 02 02 1944
GARDNER FLINTRAND DAVID 10 10 1950
GARDNER FRED R 07 20 1901
GARDNER FREDRICK ROBERT 07 28 1901
GARDNER GEORGE WILBUR 04 21 1946
GARDNER GWENDLYN MARIE 03 06 1950
GARDNER HILMA SOPHIE 05 04 1905
GARDNER JAMES JOSEPH 10 18 1909
GARDNER JAMES LON 07 30 1948
GARDNER JAMES PARKER 02 11 1947
GARDNER JOEL DEWITT 09 01 1948
GARDNER KATIE NAOMI 08 17 1914
GARDNER LAWIS III 04 25 1943
GARDNER LOUIS JR 04 12 1923
GARDNER PAULA DIANE 12 11 1950
GARDNER RICHARD EDWARD 01 24 1944
GARDNER ROBERT JEWEL JR 07 30 1943
GARDNER SHARON ANN 08 11 1949
GARDNER SHARON LYNN 04 16 1950
GARDNER SHERRILL BALLARD 2/149 01 29 1909
GARDNER VIRGINIA 07 22 1895
GARDSBANE RACHEL 10 11 1912
GARESS 06 28 1943
GARFIAS JOSE NICANOR JR 05 09 1948
GARFIAS LUIS 03 30 1949
GARFIELD FREDRICK MARVIN 09 29 1944
GARGUILLS 12 27 1903
GARGUREVICH ANNIE FLORENCE 02 03 1887
GARGUREVICH MARY FRANCES (AMEND) 12 15 1904
GARIBALDI AUGUST ALBERT 03 17 1909
GARIBALDI GEORGE FRANKLIN 04 30 1947
GARIBALDI MARY LOU 09 17 1942
GARIBALDI NINA LOUISE 08 15 1948
GARIBALDI PATRICIA ANN 03 29 1951
GARIBALDI STEVEN HOWARD 05 06 1948
GARIBALDI WILMA ANN 10 21 1945
GARIBAY HILARIO JUNIOR 05 15 1949
GARIBAY SAMUEL 09 21 1947
GARIBAY WILLIAM JR 10 31 1944
GARIBOLDI FRANK 03 14 1909
GARIBOY MARY LOUISE 09 13 1943
GARIBY GUADALUPE 02 08 1943
GARICA GILBERT 02 15 1948
GARISON 01 31 1904
GARLAND CATHERINE PATRICIA 10 04 1946
GARLAND GEARLD PATRICK 07 09 1942
GARLAND GEORGE THOMAS JR 08 26 1943
GARLAND JAMES 07 22 1920
GARLAND MARY MICHELE 09 17 1946
GARLAND MARY PAULINE 01 11 1909
GARLAND MELANIE MARGARET 03 05 1949
GARLAND MICHAEL PATRICK 01 28 1949
GARLAND PATRICK JOSEPH 04 17 1883
GARLAND PENNY LYNN 09 27 1949
GARLAND PETER 04 07 1907
GARLAND ROLAND DARNELL 05 08 1951
GARLAND TERENCE PETER JR 02 09 1948
GARLAND THOMASINE 09 02 1943
GARLINGTON TERRY DEANE 05 22 1945
GARNDER JOHN LEON 06 20 1907
GARNDER ROBERT WILLIAM 06 25 1947
GARNER ANDREW BEAUMONT 11 19 1906
GARNER CHARLES BUTLER JR 06 01 1947
GARNER CHARLES WILLIAM 09 19 1897
GARNER CHARLIE MAE 10 04 1949
GARNER DAVID EDWARD 09 26 1949
GARNER DEBORAH SUE 03 24 1951
GARNER ELLEN MAYBELLE (AMEND) 01 06 1906
GARNER FLOYD CULLIN 04 02 1962
GARNER HAZEL MAE 01 22 1950
GARNER MARGARET LOUISE 09 27 1917
GARNER MARINEA JANE 11 11 1959
GARNER NATALIE ELAINE 07 08 1950
GARNER PHIL EUGENE 04 16 1926
GARNER RICHARD BELL 11 04 1930
GARNER ROBERT DEE 05 29 1947
GARNER SHELIA LOUISE 01 13 1945
GARNER SIBYL VIRGINIA 08 04 1904
GARNER SYLVIA JEAN 03 19 1946
GARNETT ANN MARIE 09 10 1941
GARNETT CAROLYN JANE 12 30 1949
GARNETT JOHN ROBERT 01 28 1898
GARNETT MARY ROSS 02 10 1904
GARON PHILIP ALDEN 11 26 1946
GARRATT EDWARD DOUGLAS 09 04 1895
GARRATT EUNICE 03 09 1892
GARRATT GEORGE DOUGLASS 08 22 1888
GARRATT ROY GERALD 02 24 1891
GARRET 04 15 1912
GARRETSON DONALD ANDREW 12 26 1949
GARRETSON DOROTHY 02 21 1919
GARRETT 07 06 1904
GARRETT 04 23 1908
GARRETT 09 26 1943
GARRETT ALAN LEE 03 12 1950
GARRETT CURTIS 08 18 1949
GARRETT DEBRA LYNN 04 03 1957
GARRETT DIANA SUE 07 06 1945
GARRETT ELIZABETH 03 19 1905
GARRETT ETHEL ANNA 07 16 1949
GARRETT GEORGE FRANKLIN 09 08 1897
GARRETT HOMOISELLE JOSEPHINE 09 21 1901
GARRETT J T 12 12 1953
GARRETT JAMES KING 06 09 1926
GARRETT JAMES NOLAN 07 18 1951
GARRETT JOSEPHINE 03 16 1904
GARRETT KENNETH 08 31 1893
GARRETT LARA LEA 04 29 1957
GARRETT LINDA MERLENE 03 02 1944
GARRETT LUCILE ELISABETH 08 11 1909
GARRETT LUCINDA SUE 04 05 1951
GARRETT MARIE ELIZABETH 06 28 1942
GARRETT MARY KATHRYN 04 01 1942
GARRETT ROBERT CAMILLE 09 23 1947
GARRETT SAMUEL NELSON 10 31 1887
GARRETT STEVEN LEE 09 27 1954
GARRETT TERRY ANN 09 21 1941
GARRETT THOMAS BRANDON 05 04 1899
GARRETT WANDA JEAN 07 05 1946
GARRETT WILLIAM MASTON JR 10 25 1942
GARRIGAN OWEN ALBERT 11 04 1901
GARRIGEN CATHERLINE 09 20 1903
GARRIS GEORGE JAMES 08 01 1942
GARRISON DIANA LEE 08 03 1945
GARRISON HOWARD RAY 06 28 1945
GARRISON MARY ALICE 09 28 1943
GARRISON PAMELA GAY 10 16 1949
GARRISON RICHARD LEWIS 09 17 1954
GARRISON SANDRA KAY 11 15 1948
GARSON FRANCES 10 01 1903
GARTER CHARLES BERNARD 08 01 1950
GARTHAR MAY QUEEN 06 12 1894
GARVIN ERIN M 07 22 1906
GARY ALFRED CURTIS 05 01 1943
GARY CARLTON JAMES 09 06 1945
GARY GLORIA JOYCE 06 23 1947
GARY JEWEL OSWALD 07 20 1940
GARY JOHN SOLOMON 12 16 1896
GARY RODNEY 11 27 1893
GARY WALTER 01 16 1918
GARY WILLIAM ALFRED 07 22 1944
GARZA 05 08 1945
GARZA (FEMALE) 07 05 1949
GARZA ABLE JR 12 07 1950
GARZA ACAPITO JR 03 29 1951
GARZA ALBERT 02 04 1950
GARZA ALBERT 01 05 1951
GARZA ALFRED 05 07 1947
GARZA ALICIA DENISE (AMEND) 01 20 1959
GARZA ANDREW 11 30 1952
GARZA BABY (MALE) 07 22 1949
GARZA BABY (MALE) 07 22 1949
GARZA BEATRICE 05 07 1946
GARZA BILIA A 09 03 1946
GARZA BONAFACIO JR 05 04 1943
GARZA CARLOS 11 07 1945
GARZA CARLOS 05 11 1948
GARZA CECILIA SUE SEE B64 P302 11 11 1942
GARZA DALIA 03 07 1947
GARZA DANIEL LEE JR 02 02 1946
GARZA DIANA 02 14 1953
GARZA DIMAS RODOLF 08 15 1947
GARZA ERNESTINA ANGELICA 10 03 1949
GARZA ESTELLA 01 15 1942
GARZA FELIX ARMANDO 07 01 1948
GARZA FRANCISCO 08 21 1910
GARZA GAIME SALINAS 07 12 1948
GARZA GLENDA ANN 07 27 1949
GARZA GLORIA OLIVIA 05 28 1947
GARZA GLORIA SONIA 11 16 1948
GARZA GUSTAVO HECTOR 01 23 1949
GARZA HECTOR 03 31 1953
GARZA HENRY 10 27 1943
GARZA HENRY JR 07 17 1947
GARZA HERLINDA CRUZ 11 13 1944
GARZA HILARIO 08 19 1950
GARZA JAIME 07 11 1949
GARZA JANIE ROSA 02 15 1951
GARZA JOHNNIE LEE 10 12 1948
GARZA JOSE ANGEL 06 02 1948
GARZA JUAN JOSE 07 15 1948
GARZA LAZARO III 01 10 1951
GARZA LIDIA 12 10 1940
GARZA LINDA SUE 12 18 1950
GARZA LOUISE R 05 06 1948
GARZA MAGALENA SALINAS 11 02 1950
GARZA MALE 05 23 1947
GARZA MALE 12 07 1947
GARZA MARGARITA 04 21 1930
GARZA MARTIN 08 08 1966
GARZA MARY ESTEFANITA 74/274 01 02 1949
GARZA MARY JANE 09 26 1948
GARZA MARY LOU 12 12 1943
GARZA NORMA IRENE (AMEND) 06 08 1963
GARZA ORELIA CELIA 01 01 1951
GARZA OZIEL 02 14 1947
GARZA PABLO JR 04 14 1949
GARZA PAULINE 03 21 1944
GARZA RAY JOSEPH 11 19 1950
GARZA RENE ALPHONSO 04 25 1951
GARZA REUBEN JR 02 17 1954
GARZA RICARDO 08 19 1948
GARZA RICHARD 07 21 1948
GARZA RICHARD JR 11 30 1948
GARZA RICHARD LLOYD 04 07 1954
GARZA ROBERT 01 10 1943
GARZA ROBERT 01 05 1951
GARZA ROBERT C BOOK64 P301 01 20 1945
GARZA ROLAND 12 12 1948
GARZA ROSE MARIE 09 27 1945
GARZA SALVADOR SAMUEL 12 25 1943
GARZA SAM PEREZ JUNIOR COR 73/278 10 26 1947
GARZA SANDRA ELIZABETH CRUZ 03 31 1952
GARZA SARAH 08 07 1953
GARZA SEILA GLORIA 02 21 1947
GARZA SENERO IGNACIO 06 11 1946
GARZA SIMON III 06 01 1944
GARZA STELLA 04 19 1950
GARZA SUSANNA 10 08 1950
GARZA SYLVIA SOCORAE 10 30 1943
GARZA SYLVIA SONIA 09 02 1942
GARZA THERESA 05 12 1950
GARZA TONY 10 27 1941
GARZA WILLIAM R JR SEE B64 P302 02 20 1944
GARZA YOLANDA TEODULA 11 14 1945
GARZA YOLONDA 02 05 1946
GARZA YOLONDA CRUZ 06 22 1949
GARZA-HILARIO HUMBERTO (AMEND) 09 14 1927
GASCA CHARLINE 01 03 1951
GASERO ANTHONY CARL JR 05 28 1946
GASGILL MARGIE KAY COR 51/82 08 21 1949
GASHA WANDA ALENE 04 23 1946
GASKILL MARGIE KAY 08 21 1949
GASKIN DON VAUGHN 12 11 1944
GASKINS GLADYS 02 23 1902
GASPARD RACHEL 09 23 1964
GASS JACKEY DALE 11 08 1954
GASSAWAY BILLY WAYNE 06 14 1947
GASSAWAY NEDRA JUNE AMEND 74/414 03 02 1949
GASSAWAY STEVE ALLEN 02 05 1951
GASSIGA 04 18 1904
GASTIAN FLOYD VENSON 10 18 1949
GATELEY CAROL SUE 08 16 1946
GATELY STEPHEN ROBERT SEE 73/56 09 12 1964
GATELY STEPHEN ROBERT SEE 73/83 09 12 1964
GATES 12 20 1906
GATES ANNA LOUISE 11 03 1953
GATES DIANNE MARIE 08 27 1943
GATES ELNOREA 09 21 1943
GATES GEORGE EDWARD JR 02 02 1951
GATES JAMES ALVIN 05 30 1942
GATES JANET LEA 01 24 1950
GATES JOHN DEN JR 04 09 1948
GATES KAREN MARIE 08 10 1953
GATES KATHY ANN 09 16 1953
GATES LETTIE PEARL 01 09 1950
GATES ROBERT FRED (AMEND) 02 11 1905
GATES RONALD EUGENE 05 19 1954
GATES THOMAS ROY III 08 01 1950
GATES TOMMY JOYCE 07 17 1952
GATES VERONICA 08 06 1946
GATES WALTER JOHN 12 09 1895
GATHRON REGINALD 06 19 1954
GATICA GILBERT 02 15 1948
GATICA LUZ 02 10 1951
GATLIN DANIEL RUTH (DELAYED CERT) 03 07 1917
GATLIN TOMMY LOUISE 11 21 1942
GATSON MABLE JO 09 09 1947
GATSON PATRICIA ANN 09 13 1944
GATSON PATSY ANN 12 05 1948
GATSON ROY LEE 08 09 1941
GAU GEORGE EDWARD 06 07 1946
GAU TINA FERN 07 15 1939
GAUDGE - COR B5 P351 11 15 1905
GAUDIN CHERYL TERESA 10 30 1952
GAUDIO DONNA 11 13 1954
GAUDLOCK FAY 11 06 1921
