Birth Index

Name Month Day Year
KAASE KAREN MARIE 10 08 1948
KAASE ROBERT PAUL 08 05 1946
KADLE JOHN PERRY 09 26 1941
KADLECEK PATRICIA ANN 08 22 1943
KAGAWA KYLE COR 74/278 (CRT ORD) 05 19 1950
KAGELER MICHAEL WAYNE 08 18 1950
KAHLA 01 19 1909
KAHLA 09 12 1911
KAHLA 08 06 1913
KAHLA 03 18 1916
KAHLA 12 11 1943
KAHLA - COR B14 P53 07 12 1909
KAHLA BABY - COR B37 P502 09 22 1910
KAHLA BARBARA SUE 10 31 1945
KAHLA BARNEY EDWARD 03 19 1886
KAHLA BENNY JOHN 04 11 1908
KAHLA BERT KYLE 12 23 1950
KAHLA BRADFORD LEVI 02 06 1898
KAHLA CECIL WARREN 09 05 1930
KAHLA CHARLES FREDERICK 11 15 1874
KAHLA CHARLES WILLIAM 09 13 1937
KAHLA CORNELL DANIEL 11 20 1927
KAHLA DEBORAH DENISE 06 26 1951
KAHLA DONNA RANELL 08 09 1950
KAHLA DORIS MAE 12 26 1934
KAHLA ELLEN E 01 17 1909
KAHLA ERWIN BARNEY (AMEND) 06 08 1906
KAHLA ETHEL MARTHA 09 22 1910
KAHLA FRANK W JR 08 30 1904
KAHLA FREDERICK EUGENE 06 18 1934
KAHLA GEORGE EDWARD 03 24 1933
KAHLA GLENN RAY 11 21 1949
KAHLA IRENE GENEVIEVE 02 21 1895
KAHLA JOHN B 04 11 1907
KAHLA JOHN WILLIAM 10 15 1946
KAHLA KATIE BESSIE 02 16 1940
KAHLA LAURA LOIS 05 07 1935
KAHLA MONRO COR 66/322 12 18 1904
KAHLA MONROE CLARENCE JR 03 20 1935
KAHLA MONROE CLARENCE SEE 1/129 12 18 1904
KAHLA PATRICK EMILE 02 04 1948
KAHLA PEGGY ANN 07 31 1958
KAHLA RALPH LARUE 11 29 1927
KAHLA RONALD EDWIN 02 15 1898
KAHLA ROSE MARIE 11 13 1948
KAHLA SHIRLEY MARIE 09 29 1943
KAHLA SUSIE ELLEN (AMEND) 06 14 1904
KAHLA THERESA BEATRICE (AMEND ONLY) 01 23 1930
KAHLA VERNON EARL 07 12 1909
KAHLA VICTOR 06 04 1908
KAHLA VICTOR DAVIS JR 09 17 1947
KAHLA WESCOTT WILLIAM 06 23 1915
KAHLER MARTHA JEAN 09 22 1926
KAHN CYNTHIA ANN 02 24 1942
KAHN EDWARD EDGAR 09 24 1922
KAHN GUSTAV MASON 05 30 1906
KAHN HELEN CAROLYN 09 28 1946
KAHN HELEN FRANCES 11 20 1898
KAHN JULIUS 08 28 1888
KAHN MARVIN DAVID 09 09 1900
KAIFSER MILDRID 07 27 1908
KAIN DAVID RUSSELL 01 17 1949
KAINEN VIRGINIA JOAN 08 31 1948
KAINER BERNARD MICHAEL 10 09 1944
KAINER HOWARD GEORGE 06 05 1948
KAINER JOHN EDWARD 01 26 1950
KAISER 12 01 1907
KAISER CAROL ANN 04 12 1947
KAISER ELIZABETH - COR B14 P19 10 24 1909
KAISER GEORGE HENRY 10 03 1909
KAISER HELEN ELIZABETH (AMEND) 10 26 1913
KAISER HENRY HERMAN FREDRICK 09 27 1895
KAISER LUCIE MALVINA 12 24 1902
KAISER MARGARET AGNES 10 24 1909
KAISER WILLIAM JOSEPH 08 25 1908
KALBEY - COR B50 P465 10 01 1903
KALBEY ESTELLE AMEND 74/304 10 01 1908
KALBEY HELEN 10 01 1903
KALBEY MABELLE AMEND 74/303 10 17 1907
KALBFEISCH CHARLES EARL 10 11 1942
KALBOW JOHNNIE LEE 03 04 1944
KALE TERRY COMPTON 05 30 1953
KALEMEN SANDRA JEAN 01 18 1945
KALINOWSKI ALEXANDER JR (AMD 76/393 06 08 1938
KALINOWSKI MAXINE 01 09 1943
KALLIE MARGIE RUTH 02 17 1946
KALLINA LARRY EVANS 03 31 1947
KALSNER ERLING LAWRENCE 05 27 1949
KALSNES HAROLD EINAR 05 27 1949
KALSNES KAREN CHRISTINE 02 15 1948
KALUZA ARNOLD FELIX JR 02 26 1948
KALUZA CHRISTINE ANN 10 31 1949
KALUZA PATRICIA ANN 06 01 1945
KAMAYER JOYCE JOAN 12 10 1929
KAMENCAK JOSEPH JOHN JR 03 05 1949
KAMENCAK MARY ELIZABETH 03 07 1951
KAMEYER DENISE ELLEN 10 23 1949
KAMEYER MARIE THERESA 12 20 1906
KAMEYIE FREDRICK WILLIAM IV 12 16 1950
KAMIJA SANDRA KIMI 11 21 1944
KAMIN ROY BRET 03 25 1950
KAMINSKI LINDA ANN 10 01 1947
KAMINSKI ROSE MARIE 05 15 1951
KAMINSKY JAKE 01 05 1915
KAMIYA PATRICIA REIKO 12 05 1947
KAMMAYERR - COR B5 P398 12 20 1906
KAMP 09 22 1905
KAMP DEAN RICHARD 10 29 1906
KAMPE ALBERT CHARLES 07 17 1897
KAMPE ARNOLD JAMES 04 21 1909
KAMPE ARNOLD JAMES JR 12 02 1942
KAMPE ELLA WILHELMINA 07 29 1900
KAMPE JOSEPHINE MARY 03 19 1896
KAMPE OTHILLIA C - COR B12 P261 08 24 1905
KAMPE OTTILLIA ROSALIE FRANCES 08 24 1905
KAMPE WILLIAM FRANK 12 02 1901
KAMPE WILLIAM JACOB 08 19 1947
KANDIK 10 12 1945
KANE AGNES 08 16 1894
KANE AUDREY AMEND 74/385 11 11 1904
KANE AUGUSTA ESTELLE 08 17 1887
KANE BARNEY 04 03 1896
KANE CLARA 07 26 1908
KANE DANIEL CARROLL 03 29 1907
KANE DONALD TEDDY 12 26 1939
KANE FRED SAMUEL 05 26 1891
KANE JOHN TAYLOR 02 11 1899
KANE JOHN WALLACE 04 05 1923
KANE JOSEPH (THOMAS) JOHN 11 29 1895
KANE MILDRED FOROTHY 02 23 1902
KANE ROBERT CARL 03 30 1927
KANE ROBERT MUDER 10 24 1942
KANE WILLIAM CHAS 04 28 1908
KANEWSKE CAROL ANN 10 15 1949
KANEWSKE HENRY AUGUSTINE 06 09 1895
KANEWSKE JOSEPH GRAHAM 06 12 1947
KANEWSKE JOSEPH HENRY 06 05 1891
KANEWSKE LYNN 08 02 1892
KANEWSKE MARY JULIA 03 16 1882
KANEWSKE RAYMOND WILFRED 10 12 1899
KANIDA HAROLD R 04 16 1947
KANLENAS VITO ANTHONY JR 07 29 1944
KANTOWSKI LINDA JOYCE 09 16 1944
KANTOWSKI MARGARET LYNETTE 05 11 1948
KANTZ DONALD LYNN 08 26 1953
KAOUGH HAROLD REID JR 10 11 1948
KAOUGH JOSEPH BRYANT 04 10 1878
KAPEL RONNIE JOSEPH 06 09 1943
KAPER AUGUST JR 12 25 1900
KAPER BLANCHE 01 27 1905
KAPER CATHERINE 09 30 1914
KAPER FREDERICK 09 28 1906
KAPER KAREN LOUISE 04 30 1949
KAPER MARGARET ELLEN 08 27 1899
KAPER WILBERT JAMES 12 26 1916
KAPER WILBERT JAMES JR 03 09 1946
KAPLAN BESSIE (DELAYED) 09 19 1908
KAPLAN LEON 07 30 1950
KAPLAN PEARL (AMEND) 04 21 1907
KAPNER BEATRICE 03 13 1909
KAPNER DAVID 07 18 1909
KAPNER DAVID - COR B12 P213 07 18 1909
KAPNER DAVID RAY 01 26 1951
KAPNER FRANCES 12 29 1901
KAPNER NATHA LEA 09 21 1947
KAPNER NATHAN 09 21 1948
KARACOSTAS ALAN DAVID SEE 61/412 06 06 1951
KARACOSTAS ALLEN DAVID COR 60/474 06 06 1951
KARACOSTAS DALE LAWRENCE 11 05 1944
KARACOSTAS GEORGE WAYNE 08 30 1945
KARACOSTAS PEGGY JANE 03 04 1943
KARACOSTAS ROSEMARY 08 01 1944
KARAS SIDNEY LEE 10 17 1945
KARBOWSKI CHARLES EDMUND 12 25 1941
KARBOWSKI JERRY EARL 05 10 1938
KARBOWSKI JULIA ANN 02 05 1953
KARBOWSKI NADINE MARIE 04 04 1936
KARBOWSKI OTTO HENRY 02 04 1948
KARBOWSKI SHARON LYN 09 02 1949
KARBOWSKI SHEPPARD AGNES 03 05 1909
KARBOWSKI STEVE WADE 04 03 1947
KARBOWSKY - COR B12 P220 03 05 1909
KARCHE MICHAEL ALLEN 05 09 1954
KARDELL DIANE MARIE 11 07 1945
KARL EDDIE WILLIAM JR 08 11 1930
KARL GLORIA NELL 01 31 1944
KARL SHIRLEY MAE 03 07 1948
KARL WILLIAM LEE 03 29 1942
KARNACEWITZ ELSIE HELENA 11 09 1907
KARNASEVICH 09 02 1906
KARNS BENJAMIN ROBERT 02 28 1976
KARNS JOSHUA WILLIAM 04 17 1972
KARNS SUSAN ELIZABETH ARABELLA 09 12 1974
KASKIN ALICE ELIZABETH 01 06 1945
KASSLER GEORGE WAYNE 01 20 1944
KASSLER GERALD WESLEY 10 19 1946
KATZ BELLA 07 25 1912
KATZ MARY LUCILLE 03 22 1948
KAUFFMAN ALBERT HENRY 07 04 1948
KAUFFMAN BERNARD 10 19 1908
KAUFFMAN DANA JEAN 03 15 1950
KAUFFMAN RAYMOND WELCH 10 21 1942
KAUFMAN MATHILDE 09 06 1889
KAUFMAN TERRELL LYNN 07 13 1947
KAUFMANN CYNTHIA MARIE 10 04 1954
KAUFTHEIL 09 19 1944
KAUFTHEIL HARRIET ELAINE 08 07 1941
KAUFTHEIL MELVIN 03 17 1948
KAUP LEONARD FRANCIS 01 20 1918
KAUTZ PAULA JAYNE 11 25 1962
KAVANAUGH FRANCIS JOSEPH 05 25 1876
KAVY SOPHIE MAAS 02 28 1900
KAY ANDREA SUE 02 16 1950
KAY CHARLES BYRON 08 25 1941
KAY CYNTHIA LEE 05 01 1948
KAY ELAINE 01 25 1946
KAY GLEN RAYMOND 12 18 1949
KAY LINDA LUCILLE 01 04 1944
KAY PATRICIA ANN 10 24 1942
KAYMEYER MARY 11 18 1907
KAYS MICHAEL WAYNE 02 20 1945
KAZAN ERIC WILLIAM 03 17 1951
KEAL JNO. 09 16 1908
KEARNEY CYNTHIA LOUISE 07 08 1951
KEARNEY ELIZABETH ANN 08 02 1950
KEARNEY JEFFREY ALLEN 08 08 1948
KEARNEY JOSEPH PATRICK JR 06 28 1946
KEARNEY MICHAEL JEROME 06 14 1947
KEARNEY ROBERT 06 17 1947
KEAST DONALD HERVEY 01 08 1946
KEAT 07 15 1906
KEATING FRANCIS EDWARD 02 08 1942
KEATING WINNONA ANN 12 29 1947
KEECH RODD THOMAS 02 08 1951
KEEFE CHARLES EUGENE 05 08 1947
KEEFE DANIEL CLAUDE 04 19 1909
KEEFE KAREN LYNN 07 14 1958
KEEFE MARVIN RONNIE 06 16 1950
KEEFER DONALD ALLEN 05 16 1918
KEEFER THEODORE ERLE III 03 05 1947
KEEGAN MARY KATHRYN 07 03 1941
KEEL RICHARD CARL AMEND 75/207 03 20 1954
KEEL THERESA ANN 08 10 1950
KEELE JOHN EDWARD 04 05 1947
KEELER CORRINE 08 29 1944
KEELING ALLEN STANDLEY 12 02 1928
KEELING PEGGY ANN 03 07 1943
KEELS PATRICIA LOUISE 04 23 1949
KEEN DAVID SCOTT 07 16 1904
KEENAM ALAN THOMASON 03 16 1882
KEENAN 11 28 1903
KEENAN DOUGLAS ROBINSON 02 24 1893
KEENAN ELIZABETH THOMASON 12 24 1907
KEENAN JOHN HAMILTON JR 05 15 1944
KEENAN LOIS JEAN 10 02 1952
KEENAN ROBERT LYNN 10 13 1941
KEENE 10 25 1906
KEENE 06 30 1943
KEENE ANN LOUISE 12 02 1944
KEENE DAVID BRUCE 09 04 1941
KEENE RICHARD LEE 10 14 1952
KEENE TERESA ANN 08 26 1953
KEENER - COR B6 P475 08 31 1903
KEENER - COR B6 P476 12 03 1906
KEENER MINNIE RUTH 08 31 1903
KEENER PRENTIS THOMAS JR 10 30 1943
KEENER RUBY NELL 06 10 1951
KEENER VIVIAN VICTORIA 12 03 1906
KEES JAMES RICHARD 02 07 1951
KEETCH TOM JAMES JR 09 15 1880
KEETON JIM OLIVER 04 10 1908
KEEVER RODNEY WALTON 10 22 1947
KEGRESSE EDWARD LEE 10 17 1949
KEIBLER RUSSELL ALLAN 01 27 1949
KEIGHTLEY 06 04 1909
KEIGHTLEY PATRICIA SPAULDING 08 24 1944
KEILLER THOMAS MITCHELL 03 02 1898
KEIS ANNA LEAN 07 10 1908
KEIS CHARLES ADOLPH 02 21 1914
KEIS MARJORIE MINNIE 07 10 1908
KEIS MARY EMMA 07 30 1906
KEIS MINNIE MARJORIE 07 10 1908
KEIS PAMELA JEAN 10 22 1948
KEIS TOM LLOYD 07 18 1947
KEISS CHARLES A - COR B6 P342 02 21 1914
KEISSER 04 01 1906
KEITH - COR B16 P592 04 01 1910
KEITH ANGELA SHIELA 03 28 1946
KEITH DAISY 01 18 1912
KEITH EDWARD CARL 07 01 1951
KEITH HERFF LESTER JR 01 16 1950
KEITH KAREN LYNN 01 05 1945
KEITH RALPH D EDWARD 04 01 1910
KEITH ROY ROBT. JR 08 05 1922
KEITHLEY GARY DALE 04 14 1949
KEITHLEY SHARON KAY 12 23 1950
KEITHLEY WILLIAM OSCAR JR 10 15 1945
KELBEL JOSEPH ANTHONY JR 10 31 1949
KELEMAN CHARLENE ANN 08 08 1932
KELEMAN DARRELL JOHN 11 02 1950
KELEMAN FRANCES LYNN 10 07 1950
KELEMAN RONALD WAYNE 08 12 1950
KELEMEN EMIL (TWIN) 01 20 1923
KELEMEN FRANK MATHEW AMDT 76/198 02 15 1918
KELEMEN FRANK MATHEW JR 11 14 1942
KELEMEN JOHN JR 04 24 1942
KELEMEN JOHNIE 12 07 1921
KELEMEN TERESA 10 01 1907
KELEMEN VICTOR (TWIN) 01 20 1923
KELERMAN W RUDOLPH 04 04 1920
KELL LINDA SUE 10 04 1947
KELLAMS ANNIE MARIE 10 04 1910
KELLAMS GRACE ANITA 03 30 1911
KELLER 08 10 1905
KELLER 01 05 1907
KELLER BRYAN TRAVIS 11 23 1952
KELLER DELLA CHARLES EDWARD 04 21 1907
KELLER DENISE MARIE 08 08 1957
KELLER EVELYN CHRISTINE 04 20 1946
KELLER JANICE MAE 08 15 1949
KELLER JULIA CORNELIA 02 09 1905
KELLER PAULA ANNETTE 07 18 1947
KELLER VICTOR LEE 11 21 1952
KELLERMAN BEULAH ELLIS 09 14 1908
KELLERMAN FRANCES ALLENE 10 28 1949
KELLERMAN JOHN REUBEN 10 13 1902
KELLEY 01 10 1904
KELLEY 11 09 1906
KELLEY 04 02 1911
KELLEY - COR B24 P233 12 22 1906
KELLEY - COR B37 P445 02 02 1909
KELLEY ALICE GULLIVER AMDT 75/270 07 21 1909
KELLEY ANNE CALDER 01 16 1904
KELLEY DAVID EDWARD 08 29 1890
KELLEY DORIS JEAN 12 12 1946
KELLEY DOROTHY LORECE 02 03 1945
KELLEY EDWARD D - COR B10 P459 10 30 1904
KELLEY FLORA ALICE 03 08 1915
KELLEY GEORGE RICKEY 12 10 1947
KELLEY HELEN DAWSON 06 27 1902
KELLEY JAMES EDWARD 07 25 1933
KELLEY JAMES OSCAR 01 14 1948
KELLEY JARRELL CLAY 04 13 1942
KELLEY JEANETTE 10 24 1941
KELLEY JOHN THOMAS 08 31 1948
KELLEY JOYCE MARIE 11 10 1948
KELLEY KENNETH JAY 08 05 1943
KELLEY MARVIN STEPHEN 03 18 1950
KELLEY PATRICIA ANN 02 14 1942
KELLEY RANDLE LEE 08 16 1949
KELLEY REBECCA M 12 09 1906
KELLEY ROBERT III 12 19 1948
KELLEY ROBERT MICHAEL 02 14 1942
KELLEY SARAH LOUISE 04 16 1951
KELLEY SHIRLEY RAY 04 05 1946
KELLEY THOMAS GLENN 09 16 1946
KELLEY THOMAS RAY 12 14 1947
KELLEY TIMOTHY 06 19 1944
KELLEY ZILVA AMELIA 02 21 1913
KELLNER 11 30 1904
KELLNER ANITA 10 17 1902
KELLNER CHARLES HERBERT ASCHOFF 10 01 1895
KELLNER HENRY SAM 08 26 1909
KELLOGG 09 23 1945
KELLOW JOHN KENNETH 08 22 1950
KELLUM CAROLE SUE 09 07 1947
KELLUM CINDY TOYANN 05 08 1959
KELLUM DEBORAH ELISE 02 24 1951
KELLUM JOHN OSWAL 05 04 1925
KELLUM KENNETH EARL 12 16 1937
KELLUM LARRY EUGENE 02 17 1940
KELLUM PAUL COOPER 09 13 1943
KELLY 02 23 1904
KELLY 12 12 1905
KELLY 12 19 1905
KELLY 07 02 1907
KELLY 01 01 1909
KELLY - COR B 37 P168 08 04 1906
KELLY - COR B 37 P444 09 04 1904
KELLY - COR B14 P281 04 05 1908
KELLY - COR B21 P14 04 04 1906
KELLY (MALE) 06 20 1949
KELLY ANNA LAURA 10 19 1903
KELLY ANNIE 04 04 1906
KELLY ANNIE BERNICE 09 06 1909
KELLY ARQUILLER 12 17 1903
KELLY BABY BOY 05 30 1948
KELLY BENNIE LOUISE 09 25 1918
KELLY BRENDA JOYCE 10 11 1950
KELLY CAROLYN VIRGINIA 09 10 1944
KELLY CARTER 01 05 1905
KELLY CHERYL MARIE 02 17 1949
KELLY CHERYL NAN 10 18 1951
KELLY EDITH LUCILLE AMND 74/469 09 18 1911
KELLY EDWARD DALTON 10 30 1904
KELLY ELLIOTT DAVE 12 22 1906
KELLY FRANK 10 21 1946
KELLY GERALD LEE CRT ORD 10 22 1943
KELLY HAROLD ALBERT 04 05 1946
KELLY J M JR 12 10 1947
KELLY JACQUELYN ELIZABETH 11 02 1944
KELLY JAMES FRANK 10 01 1952
KELLY JAMES VICTOR 10 09 1935
KELLY JAY FANCE 01 08 1966
KELLY JERRY WAYNE 12 03 1938
KELLY JOHN PATRICK 04 05 1908
KELLY JOSEPH 06 16 1934
KELLY JOSEPH ARTHUR 07 12 1900
KELLY JOSEPH GEORGE 01 04 1951
KELLY JOSEPH JOHN III 04 17 1947
KELLY JOYCE MARIE AMEND 74/331 12 26 1949
KELLY KATHLEEN LOUISE 05 30 1953
KELLY LAURA LYNN 04 23 1949
KELLY LAURA MC VAE AMEND 74/445 03 16 1908
KELLY LAWRENCE STARLEY 12 02 1909
KELLY LEONARD JAMES 07 03 1948
KELLY LOUIS WAYNE 11 19 1947
KELLY MARTIN 08 04 1906
KELLY MARY ELLEN 03 24 1905
KELLY MARY PATRICIA 04 30 1949
KELLY MAYBELLE URSULA AMDT 75/375 05 19 1907
KELLY MICHAEL WAYNE 08 27 1956
KELLY PATRICK J JR - COR B13 P472 09 19 1908
KELLY PHILLIP MACK 08 17 1948
KELLY RAYMOND PATRICK 09 19 1908
KELLY RICHARD M 07 12 1901
KELLY RICHARD THOMAS 10 30 1911
KELLY RUBY MAE 06 08 1946
KELLY RUTH EVELYN 12 24 1947
KELLY SENORITA (AMEND) 06 05 1905
KELLY SHARON ANN 03 30 1955
KELLY SHARON ANN 03 30 1950
KELLY SHELIA KAY 10 03 1956
KELLY SPENCER 09 17 1901
KELLY TERRY LEE 12 30 1941
KELLY THOMAS PATRICK 12 30 1948
KELLY WALLACE FRANKLIN 03 14 1945
KELLY WANDA JUNE 06 23 1948
KELLY WILLIAM LEWIS 12 14 1941
KELLY WILLIAM PATRICK 09 04 1904
KELSEY CHRISTINE ELIZABETH 12 24 1946
KELSEY COOKE RANDOLPH WILSON 10 16 1942
KELSEY JUDITH KAY 01 08 1944
KELSEY STEPHEN LEE 02 12 1945
KELSO ALVIN NEWKIRK 08 06 1947
KELSO DAVID WAYNE 09 01 1944
KELSO ELIZABETH NEWKIRK 01 30 1950
KELSO HARRY 12 08 1907
KELSO JAMES C JR 10 13 1895
KELSO JANNICE ELAINE 04 13 1946
KELSO KENNETH JAMES 09 26 1946
KELSO LAURA MAE AMEND 73/119 07 07 1903
KELSO NORA 07 25 1899
KELSO RODMAN DAVID JR 09 27 1947
KELSO SHARON 08 19 1942
KELSO WALTER ARTHUR 08 08 1892
KEMMERLING 02 02 1908
KEMMERLING AUDREY 11 02 1935
KEMMERLING DONALD 01 08 1908
KEMMERLING DORIS 12 10 1929
KEMMERLING DOTTIE 06 14 1896
KEMMERLING EARL THEODORE 02 12 1913
KEMMERLING EARL THEODORE SEE B6 P37 02 12 1913
KEMMERLING HAZEL DELL 03 24 1902
KEMMERLING JOSHUA DON 11 08 1937
KEMMERLING MILTON LEE 05 10 1919
KEMMERLING ROY 05 10 1919
KEMP (BABY) 05 25 1905
KEMP ALICE 02 08 1909
KEMP CHARLIE ALBERT 11 28 1906
KEMP EARNICE A 02 17 1907
KEMP FRANKLIN BUCHANAN 07 16 1897
KEMP JOHN BURTON JR 02 18 1943
KEMP MABLE 08 09 1900
KEMP MAMIE 08 07 1900
KEMP MARY ELIZABETH 12 03 1898
KEMP PATRICK EDWARD 09 08 1948
KEMP PAUL DAVIS 03 29 1952
KEMP ROBERT EDWIN 08 30 1899
KEMP ROSA 08 28 1892
KEMP SAMUEL HERBERT 04 06 1909
KEMPNER 04 26 1905
KEMPNER CECILE 05 11 1908
KEMPNER DANIEL WEBSTER 03 28 1877
KEMPNER FANNIE 03 18 1888
KEMPNER GLADYS 03 18 1893
KEMPNER HARRIS LEON 10 06 1903
KEMPNER HATTIE 10 10 1880
KEMPNER I H JR 10 14 1906
KEMPNER ISAAC HERBERT 04 14 1873
KEMPNER LYDA KEMPNER 11 15 1911
KEMPNER MARION LEE 04 16 1942
KEMPNER ROBERT LEE 01 21 1883
KEMPNER SARA 07 07 1890
KEMPNER STANLEY EUGENE 04 07 1885
KEMPTON CONSTANCE ANN 03 10 1951
KEMPTON DOROTHY JEAN 10 02 1952
KENDALL DELBERT ALAN 01 31 1944
KENDALL PHILLIP DARELL 10 23 1949
KENDALL WALTER P 11 10 1913
KENDRICK MELBA KATHOLENE 01 15 1946
KENISON LUCIE 12 08 1886
KENNEDY ALTA ANN 11 01 1942
KENNEDY ALVIN B JR 10 19 1950
KENNEDY ANDREW MARIE (DELAYED) 04 20 1929
KENNEDY BABY GIRL 10 04 1949
KENNEDY DAN LEE 01 15 1947
KENNEDY DEBORAH JEAN 12 11 1953
KENNEDY DELIA 08 25 1949
KENNEDY EMERALD VESTER 08 22 1897
KENNEDY FLOYD 10 30 1944
KENNEDY GEORGE JR 09 26 1948
KENNEDY GLYNN PRESTON 05 27 1974
KENNEDY JAMES DANIEL 02 23 1948
KENNEDY JOHN 08 28 1943
KENNEDY JOHN III 08 05 1908
KENNEDY JOHN LEROY 05 06 1921
KENNEDY JOHN SHERMAN 01 04 1943
KENNEDY JULIUS BERNARD 10 22 1902
KENNEDY KATHLEEN JEAN 03 03 1945
KENNEDY MARIA MAGDELENA 11 22 1947
KENNEDY MARY ELIRA 12 15 1904
KENNEDY MARY VERONICA AMDT 75/470 01 10 1907
KENNEDY MYRTIS ANNETTE 12 20 1960
KENNEDY NELDA RUTH 11 13 1950
KENNEDY PATRICK EARL 03 03 1945
KENNEDY PEGGY ANN 01 26 1950
KENNEDY RICHARD CRAIG 09 23 1949
KENNEDY ROLAND WAYNE 04 23 1962
KENNEDY RONALD DAVE 12 05 1947
KENNEDY SHARON LOUISE 05 26 1943
KENNEDY THEODORE HENRY 11 10 1906
KENNEDY THOMAS LUBBOCK JUNIOR 01 13 1903
KENNEDY WALTER LLEWELLYN 11 19 1904
KENNEDY WILLIAM CLINTON 07 08 1894
KENNEDY WILLIAM JOSEPH 03 26 1904
KENNEDY WILLIAM JOSEPH 09 09 1907
KENNEDYE CHARLES BENTON 10 27 1896
KENNEFICK ELAINE MAE AMND 74/234 09 23 1909
KENNEFICK HELEN AGNESS 01 14 1908
KENNENBERG ANGES 02 19 1905
KENNER REBECCA 10 28 1904
KENNEY JOHN WILLIAM 03 05 1888
KENNEY KIRK MERRITT 07 31 1949
KENNEY RAYPHEAL JR 11 01 1949
KENNEY ROBERT CHARLES 02 26 1951
KENNIE IRA 08 02 1946
KENNIE JAMES EDWARD 09 02 1950
KENNIE NETA JEAN 08 23 1944
KENNIE WILLARD 11 14 1947
KENNSON MARY ANN 07 02 1951
KENNY RONALD LOYD 02 15 1942
KENNY WILLIAM ARTHUR 09 01 1950
KENNY WILLIAM CHARLES 12 11 1949
KENT BESSIE GERTRUDE 01 16 1908
KENT CHARLES LEE 07 21 1910
KENT DOLLIE MAY 08 16 1891
KENT HOWARD FOSTER 01 02 1912
KENT JAMES EDWIN JR 01 11 1950
KENT JAMES LARRY 11 26 1947
KENT JULIA ANN 03 24 1897
KENT MYRTLE BELL 12 20 1894
KENT ROSE ETTA 03 01 1904
KENYON BONNIE NELL 04 22 1944
KEOTON 11 04 1926
KEOUGH EDWARD THOMAS 03 07 1884
KEOUGH HAZEL MARY 01 05 1886
KEPNER 07 17 1909
KEPNER JAMES LYNN JR 08 19 1923
KERLE LE ROY HENRY 09 23 1894
KERN DARNELL ANN 10 22 1943
KERN SHELIA RAE 11 03 1946
KERR EDWARD RANDALL 12 20 1886
KERR HAROLD WAYNE 09 20 1945
KERR JAMES ALLEN 01 31 1945
KERRIGAN JANICE LYN 06 12 1945
KERRIGAN MARGUERITE MARTHA 11 21 1905
KERRIGAN VIRGINIA LEE 06 15 1943
KERSCHNER ALEX JOHN JR 12 18 1946
KERSHAW ANDREW CHARLES 12 26 1929
KERSHAW FRANCIS MICHAEL 07 23 1942
KERST HARRY 08 04 1889
KERST MARSHA MAURICE 05 21 1942
KERY CURLEY 10 31 1928
KESEL ALEX CRT ORD 417/421/430 10 16 1913
KESEL BERNICE CRT ORD 414/426/436 08 14 1924
KESEL CUSTER CRT ORD 414/420/429 04 03 1912
KESEL DOLORES CRT ORD 418/423/432 01 01 1918
KESEL DONNIE AMENDMENT 12 29 1930
KESEL DOROTHY 10 07 1918
KESEL EDWARD 02 06 1918
KESEL ESTELLE 03 02 1917
KESEL JEANNETTE MARIE (AMDT 76/313) 07 21 1944
KESEL JOHN CRT ORD 413/424/433 01 20 1920
KESEL LOUIS 03 28 1920
KESEL LOUIS CRT ORD 419/425/434 03 10 1922
KESEL NATALIE CRT ORD 412/427/435 10 29 1926
KESEL PAMELA 12 13 1947
KESEL ROBERT CART ORD 416/422/431 01 01 1916
KESSLER CHARLES ALLEN 11 11 1949
KESSLER EARL HENRY JR 07 14 1944
KESSLER FRED LEONARD 07 22 1894
KESSLER JAMES WILLIE 06 13 1900
KESSLER LILLIAN RUTH 08 04 1907
KESSLER ROBERT ALBERT III 04 19 1943
KESSLER ROSE ADDELL 08 05 1942
KESSLER THOMAS ENOCH 09 03 1890
KESSLER THOMAS ENOCH III 10 25 1957
KESSLER WALTER WAYNE 12 10 1944
KESTERSON ROSALINE DELL 01 25 1950
KESTLE GERTRUDE HELEN 00 00 0000
KESTLER 07 31 1908
KESTLER GERTRUDE HELEN (AMEND) 09 05 1904
KETCHUM ELEANOR 02 25 1885
KETTENBERG ANTON FREDERICK 01 17 1906
KETTLER ALMA JOSEPHINE 05 02 1925
KETTLER CARL EDGAR 05 01 1927
KETTLER FLOYD WILLIAM 09 24 1930
KETTLER JAMES FREDEREICK 11 10 1952
KETTLER JOSEPH SOMMER 07 31 1902
KETTLER MARIE SOPHIE 06 14 1897
KETTLER RUDOLPH FERDINAND 05 02 1899
KEVIL GREGG BRUCE 04 08 1949
KEVIL KATHERINE ANN 11 30 1950
KEY CAROLYN ANN 09 29 1944
KEY GEORGE HOWARD 11 14 1892
KEY LUCY ELLEN 06 29 1944
KEY PORTER EDWARD JR 02 21 1947
