Birth Index

Name MONTH DAY YEAR
SAABEDRA VALENTIN 01 07 1978
SAAS RITA JEAN 10 30 1943
SABANICH DORIS EVELYN 11 12 1942
SABANOVICH MILTON 12 22 1941
SABATIER 01 03 1944
SABATIER CHARLES JOSEPH JR 07 19 1945
SABATIER CHARLETTE ANN 05 12 1942
SABATINO ANTHONY RAY 10 30 1944
SACHS HERMAN IRVING 06 01 1917
SACHTLEBEN ALICE OTHEL 04 14 1946
SACHTLEBEN CHRISTOPHER BEAL 12 25 1954
SACHTLEBEN DANIEL LAURENCE 02 22 1964
SACHTLEBEN LOIS LE CLERE 04 07 1953
SACHTLEBEN MYRA EUNICE 11 23 1949
SACHTLEBEN WILLIAM SHELTON 09 14 1948
SACKTON ALEXANDER HART CRT ORD 01 30 1911
SADDLER BOBBY LEWIS 04 14 1945
SADLE HARNIET JEAN 03 15 1944
SADLEIR JOSEPH NORRIS 02 15 1950
SADLEIR WILLIAM GARY 05 05 1951
SADLER BETTY JO 11 18 1948
SADLER LINDA JOYCE 08 07 1942
SADLER MARY C - COR B24 P229 01 25 1911
SADLER ROSEMARY CECILIA 01 25 1911
SADLER TOMMY WAYNE 11 24 1943
SADLER WILLIAM JOSEPH 08 19 1909
SADLER WILLIAM OWEN 02 09 1875
SADWITH 08 19 1907
SAENZ ANITA LAURANCIA 09 19 1948
SAENZ CELIA AMEND 75/178 10 25 1948
SAENZ GARY LAUCE 11 08 1943
SAENZ JANIE 06 13 1950
SAENZ LINDA LORRAINE 08 29 1947
SAENZ MANUEL JAMES JR 06 23 1949
SAENZ MANUEL JR 07 09 1945
SAENZ MANUEL P JR 03 16 1942
SAENZ VINCENT RAPHAEL 11 02 1950
SAERZ RAYMOND CHARLES 08 14 1945
SAFFORD JANEY LOUISE 10 31 1942
SAFFORE MARJORIE LANETT 09 13 1943
SAFFORE ROBERT WAYNE 06 28 1948
SAGE - COR B6 P477 03 30 1907
SAGE FREDERIC HEBARD JR 03 30 1907
SAGE MAUD LIVINGSTON 12 31 1893
SAGE ROBERT LEE 02 28 1943
SAGE SELWYN PRESTON 08 30 1903
SAGEBIEL NOLAN ARTHUR JR 12 13 1952
SAGER ANITA ODELL 06 30 1932
SAGER BETTY MARIE 06 22 1931
SAIBARA ROBERT 04 12 1910
SAKOWITZ ALECK 10 02 1900
SAKOWITZ DOROTHY 07 25 1905
SAKOWITZ JENNIE 08 12 1908
SAKOWITZ MEYER 08 02 1902
SAKOWITZ TINA 12 18 1898
SAKOWITZ TINA 12 18 1899
SALANKY ANNA 11 18 1895
SALAS 09 17 1906
SALAS 11 17 1943
SALAS BENITE JR 09 23 1945
SALAS HELENA 12 02 1947
SALAS JOE 07 19 1947
SALAS LUISA 03 18 1942
SALAS RODOLFO (AMD 77/12) 10 13 1952
SALAS SILVIA 12 01 1955
SALAZAR JUANITA 08 18 1943
SALAZAR MANUELA 06 25 1945
SALAZAR MANUELA 06 25 1945
SALAZAR MARIA MARCELLA 08 02 1948
SALAZAR MARIO ROBERTO 10 07 1950
SALAZAR PAUBLO 12 26 1943
SALAZAR SUZANNE 05 02 1947
SALAZAR TRINIDAD JR 11 14 1945
SALCEDO GLORIA INEZ 11 23 1950
SALCIDO ANTHONY 01 29 1944
SALCIDO ELIODORA 05 20 1943
SALCIDO FRANCISCA 03 08 1942
SALCIDO RONNIE VALENTINE 04 14 1946
SALDANA BARBARA ANN 05 10 1952
SALDANA EDDIE CHARLES 03 24 1950
SALDANA MURARI 10 14 1941
SALDANA WILLIAM DENNIS 12 18 1946
SALDONA PATRICIA 04 06 1951
SALDUA ERNEST RENDON JR 12 12 1946
SALES LEE 02 02 1905
SALINAS 07 21 1945
SALINAS ALBERT JR 01 27 1948
SALINAS ARTHUR RAYMOND 04 15 1955
SALINAS BABY GIRL 10 23 1941
SALINAS GILBERT LEE 08 24 1941
SALINAS GLORIA JEAN 08 20 1945
SALINAS GRACIELA 10 07 1950
SALINAS GRISELDA ELVIA 11 12 1949
SALINAS JOSE ANGEL 10 22 1955
SALINAS JOSE EDILIO 06 04 1951
SALINAS JUAN 11 07 1949
SALINAS LINDA (SEE 47/552) 01 30 1949
SALINAS LUCIANO JR 05 13 1950
SALINAS MARY DOLORES (AMEND) 11 24 1933
SALINAS NANCY ANN 06 29 1945
SALINAS NINFA (AMEND) 04 17 1961
SALINAS PETE AMEND 68/422 07 30 1948
SALINAS PETER SEE 44/602 07 30 1948
SALINAS RITA 09 06 1903
SALINAS ROSIE 02 01 1947
SALINAS SYLVIA MARINO 10 23 1949
SALINOS 05 21 1905
SALLEE RICHARD DUDLEY 11 27 1949
SALLES RONALD CHARLES 12 29 1947
SALLIER BABY BOY 08 03 1941
SALMAS 04 13 1907
SALMON BERRY - COR B10 P336 10 15 1918
SALMON CHAS. W JR 04 15 1920
SALMON MILDRED ELIZABETH 10 15 1918
SALMON SHARON FAYNE 05 04 1944
SALSBURY 06 23 1908
SALTER HOWARD M JR 05 10 1947
SALTER ROBERT JAMES 01 13 1951
SALTZ LINDA DYANNE 09 24 1950
SALTZ MARILYN MAE 04 02 1947
SALTZ MICHAEL EDWARD 10 13 1953
SALTZ ROCHELLE INEZ 12 25 1942
SALTZ SHARON KAY 06 04 1948
SALTZMAN LINDA SUE 09 28 1945
SALUDA IRENE 11 07 1950
SALVAREZ DAVID 07 06 1945
SALVATO BEN 02 04 1889
SALVATO BEN F - COR 37 P374 11 07 1924
SALVATO BENJAMIN FRANCIS 11 07 1924
SALVATO CHARLES BUTLER 09 10 1954
SALVATO DIANE MARIE 10 08 1954
SALVATO DONALD RAYMOND 11 10 1950
SALVATO ELIZABETH JOSEPHINE 09 27 1947
SALVATO FRANK 07 13 1923
SALVATO JOE ANTHONY 04 22 1954
SALVATO JOHNINE 12 14 1921
SALVATO JOSEPH BENNY 05 01 1947
SALVATO JOSEPH JR 02 14 1908
SALVATO JOSEPHINE 11 22 1919
SALVATO JOSIEFEAN 10 16 1915
SALVATO KATHRINE ANN 05 13 1949
SALVATO LENA MARIE 01 27 1906
SALVATO MICHAEL 10 27 1935
SALVATO MIKE 02 26 1920
SALVATO PETER JOSEPH 06 27 1911
SALVATO SALVATORA (AMEND 76/414) 08 09 1920
SALVATO SALVATORE 08 20 1918
SALVATO SAM JOSEPH 03 19 1918
SALVATO SAMMIE 11 01 1917
SALVATO SAMUEL JOSEPH JR 10 01 1951
SALVATO SANDRA LYNN 10 08 1954
SALVATO THOMAS BENJAMIN 01 14 1950
SALYER MINNIE ANN (AMEND) 05 05 1979
SALYER OPAL LOUISE 11 06 1944
SALZMAN EDOUARD 05 09 1883
SALZMAN EDOUARD JR 09 02 1908
SALZMAN EDWARD - COR B24 P225 09 02 1908
SALZMAN FRED WILLIAM 09 09 1947
SAM PAUL 06 16 1949
SAMAN AGNES BERNADINE 12 18 1890
SAMAN FRANCES 01 30 1914
SAMAN ROSA 01 31 1913
SAMANIEGO FREIDA ARISTA 05 12 1949
SAMARIN DIANA LEIGH 01 19 1946
SAMARTINO STEVE 03 04 1914
SAMFORD GREGORY MARK 05 07 1957
SAMFORD HILDA ANN 10 15 1950
SAMFORD JEFFREY DALE 12 01 1958
SAMFORD NORMAN GENE AMEND 76/279 09 04 1943
SAMFORD THOMAS DALE 12 31 1947
SAMFORD TODD STACY 02 22 1963
SAMORA RAMON 09 24 1927
SAMPLE CURTIS EDWIN 09 24 1946
SAMPLES LARRY GENE 01 28 1951
SAMPLEY SUSAN 02 26 1942
SAMPSON ARLENE LAFAYTIE 09 18 1948
SAMPSON ARTHUR FISCHEL 06 02 1891
SAMPSON ARTHUR FISCHEL 06 02 1901
SAMPSON BILL 02 13 1944
SAMPSON CORNELIA 08 08 1893
SAMPSON ELIZABETH AN 10 04 1949
SAMPSON EVELYN MARIE 06 19 1950
SAMPSON GERTRUDE 09 14 1921
SAMPSON HELEN FRANCES 10 06 1948
SAMPSON JAMES CHARLEY 04 03 1928
SAMPSON JOHNNIE CLARENCE 09 05 1962
SAMPSON JOSEPH ABRAHAM 12 04 1888
SAMPSON K J 05 03 1948
SAMPSON LADY GRACE 07 16 1904
SAMPSON LEONA ELIZABETH 08 24 1915
SAMPSON OTIS JR 01 05 1951
SAMPSON REAGAN EUGENE JR 02 24 1948
SAMPSON ROBERT JR 11 22 1897
SAMS ANDREW 12 23 1941
SAMS KELTON DANIEL JR 08 03 1943
SAMS LA VAUGHN 08 20 1943
SAMSEL JOE CRAIG 06 08 1950
SAMSEL THEODORE BUTNER III 12 15 1948
SAMSOM BEVERLY JOYCE 02 10 1949
SAMSOM LINDA KAY 04 02 1950
SAMSOM MARGARET ANN 04 22 1944
SAMSOM WOODROW WILSON JR 07 23 1946
SAMUELS 01 01 1945
SAMUELS AARON 07 21 1890
SAMUELS CHARLES MANSUR JR 01 05 1942
SAMUELS EUGENE PAUL 06 09 1947
SAMUELS FANNIE 11 11 1887
SAMUELS I B 08 30 1918
SAMUELS JOHN STOCKWELL JR 03 13 1910
SAMUELS JOSEPH HAMILTON 01 06 1950
SAMUELS LOTTIE MARIE 03 09 1943
SAMUELSON CARL MARENIUS 12 08 1891
SAMUHEL RICHARD JOSEPH 11 16 1944
SAN MARTINO 11 27 1945
SAN MARTINO FRANCES 06 16 1928
SAN MARTINO FRANCES 06 16 1929
SAN MARTINO JOE 03 20 1928
SAN MARTINO JOE (DELAYED) 03 20 1927
SAN MARTINO JOHNNIE 02 09 1919
SAN MARTINO LENA JEAN 01 31 1926
SAN MARTINO MARY CATHERINE 07 04 1932
SAN MIGUEL DOLORES 10 20 1950
SAN MIGUEL OLIVIA 03 22 1944
SAN MIGUEL PATRICIA M 02 19 1951
SAN MIGUEL RAUL 12 24 1949
SAN MIGUEL RENEE 03 28 1948
SAN MIGUEL YOLANDA M 03 31 1949
SANCEDA CATARINO JR 02 06 1946
SANCHEAZ EMILO 10 06 1950
SANCHEY 02 06 1943
SANCHEZ 03 19 1945
SANCHEZ 05 15 1905
SANCHEZ - COR B24 P329 04 09 1933
SANCHEZ ABELINA 11 10 1945
SANCHEZ ALEXANDER 08 04 1950
SANCHEZ ANGELINA 11 21 1943
SANCHEZ ANGELINA (AMEND) 05 22 1928
SANCHEZ ANITA 07 25 1941
SANCHEZ BABY BOY STILLBORN 02 03 1947
SANCHEZ CHARLES LLOYD 08 12 1941
SANCHEZ DANIEL JR 10 18 1941
SANCHEZ EMMA 02 14 1952
SANCHEZ ERNEST THOMAS JR 01 29 1942
SANCHEZ ESTHER 04 29 1950
SANCHEZ EVELYN 06 19 1944
SANCHEZ FIDEL GONZALES 05 21 1967
SANCHEZ FREDDIE LOUIS 01 22 1948
SANCHEZ GEORGE LEE 10 03 1946
SANCHEZ GILBERT JR 09 07 1949
SANCHEZ GUADALUPE 04 09 1933
SANCHEZ ISABEL 11 17 1949
SANCHEZ ISAURA 12 28 1897
SANCHEZ JOHN CHARLES 09 10 1950
SANCHEZ JOSEPH ROY 11 27 1942
SANCHEZ JUAN MARCUS 09 25 1949
SANCHEZ JULIA 12 21 1948
SANCHEZ JULIO 12 21 1948
SANCHEZ LINDA 08 04 1950
SANCHEZ LUIS ALVERTO 03 13 1980
SANCHEZ LUPITA 12 08 1942
SANCHEZ MARGARETA 10 09 1949
SANCHEZ MARGARITA 06 10 1931
SANCHEZ MARIA 06 10 1931
SANCHEZ MARIA TERESA 10 03 1944
SANCHEZ MARIA YBARRA 12 26 1952
SANCHEZ MARY 06 27 1941
SANCHEZ OLIVIA 10 04 1948
SANCHEZ PATRICIA JOYCE 01 24 1946
SANCHEZ RALPH 01 03 1950
SANCHEZ REBECCA ANN 03 04 1949
SANCHEZ ROMONA 05 17 1924
SANCHEZ ROSE MARIE 10 12 1954
SANCHEZ SELIA GONZALEZ 06 29 1951
SANCHEZ VIDEL 02 19 1921
SANCHEZ VIRGINIA MARTINEZ 09 11 1949
SANCHEZ VIRGINIA MINNIE 04 01 1943
SANCHEZ WILLIE MARIE 09 24 1945
SANCHEZ YOLANDA 07 27 1945
SANDALL MARY LUCY 01 03 1878
SANDBERG - COR B7 P278 12 30 1903
SANDBERG DAVID WILLIAM 12 26 1941
SANDBERG FRED A 12 29 1903
SANDBERG LOUIS 10 20 1906
SANDBERG MYRTLE SUE 11 05 1953
SANDBERG WALTER HUGO 11 03 1901
SANDBURG CARL JAKE 06 19 1946
SANDBURG ELLA 10 05 1903
SANDEFER SANDRA JO 04 01 1948
SANDEL BARRY LANGSTON 11 10 1945
SANDEL BEULAH ELIZABETH 01 17 1907
SANDEL COLLIN WALTER 09 22 1902
SANDEL LANGSTON HOWARD 12 22 1900
SANDEL LINDA JO 10 05 1948
SANDEL MARGUERITE LAVINIA (AMEND) 11 30 1904
SANDERS 04 04 1907
SANDERS 09 01 1904
SANDERS - COR B21 P395 05 31 1904
SANDERS ALBERT CHARLES 04 09 1944
SANDERS ALLEN 12 07 1942
SANDERS ARTHUR LEE JR 09 27 1944
SANDERS BARBARA ANN 10 20 1946
SANDERS BEBE JOE 10 20 1947
SANDERS BERNICE ELSIE 04 04 1910
SANDERS BETTY RUTH 01 24 1943
SANDERS BRENDA JOYCE 05 11 1945
SANDERS CARL EUGENE JR 01 05 1949
SANDERS CARL RAY 09 07 1958
SANDERS CATHERINE SUE 03 29 1954
SANDERS CHARLENE 12 24 1943
SANDERS CHARLES 07 25 1909
SANDERS CHARLES DOUGLAS 08 23 1948
SANDERS CHARLETTE MARIE 03 27 1948
SANDERS CLARENCE ERNEST JR 09 12 1964
SANDERS CLAUDIA 07 10 1948
SANDERS DANIEL RUSSELL 03 04 1953
SANDERS EDDIE GAYLE 10 29 1941
SANDERS EDNA FLORENCE 03 18 1922
SANDERS EDWARD HENRY 10 05 1944
SANDERS ELIGAH 09 09 1907
SANDERS ELLA 04 17 1891
SANDERS ELLEN MAE 05 31 1904
SANDERS FRANKIE 07 30 1946
SANDERS HARRY WAYNE 05 12 1949
SANDERS HERBERT LEE 01 14 1951
SANDERS JACKIE MARIE 06 22 1946
SANDERS JAMES EDGAR 02 20 1946
SANDERS JAMES NATHANIEL 02 12 1928
SANDERS JANICE JEAN 10 21 1943
SANDERS JANINE 11 24 1950
SANDERS JERRY PAUL 02 17 1944
SANDERS JODIE LEE 12 12 1946
SANDERS JOHN DREW 05 06 1888
SANDERS JOSEPH MAXEY 04 11 1901
SANDERS JOYCE MARIE CRT ORD 12 26 1949
SANDERS JUANITA 10 24 1942
SANDERS KAYLA MARIE (DELAYED BIRTH) 06 09 1990
SANDERS LA VERNE MAY (AMEND) 05 04 1905
SANDERS LOUISE JOSEPHINE 01 10 1875
SANDERS MARY FRANCES 12 30 1945
SANDERS MICHAEL JAMES 01 21 1948
SANDERS MICHAEL JOSEPH 05 05 1951
SANDERS MICHAEL WADE 05 29 1948
SANDERS MILDRED MARIE 09 28 1950
SANDERS NANCY ANN 12 03 1947
SANDERS NORMA LEE 05 28 1945
SANDERS REBECCA ELIZABETH 08 28 1950
SANDERS SHARON ANN 10 07 1944
SANDERS STEVE JR 04 21 1943
SANDERS SYLVIA ANN 04 13 1946
SANDERS THOMAS BLAINE 02 27 1949
SANDERS TIMOTHY DAN 01 13 1942
SANDERS VANESSA 02 04 1959
SANDERS VERDELL 02 04 1959
SANDERS WILFORD EARL 12 12 1950
SANDERS WILLIAM BUTCH 07 13 1949
SANDERS WILLIE ALTON 04 27 1945
SANDERS XAVIER LEE 05 17 1949
SANDERS XENOPHON LEE AMEND 75/76 12 13 1945
SANDERS YVONNE LORRAINE 03 20 1950
SANDERSON 11 13 1905
SANDERSON 11 27 1908
SANDERSON ALFONSE 05 04 1889
SANDERSON ARTHUR CLAUDE 02 05 1943
SANDERSON CYNTHIA ANN 11 29 1949
SANDERSON DAVID RAY 12 07 1950
SANDERSON GEORGE WILLIAM 06 22 1892
SANDERSON GERTRUDE 07 24 1885
SANDERSON JACQUE JUANECE 75/499 04 28 1948
SANDERSON MARY DEBORAH 75/222 12 10 1949
SANDERSON RAE ELIZABETH 11 26 1897
SANDERSON REGINALD JOHN 11 04 1950
SANDERSON RONALD WILLIAM 07 23 1941
SANDERSON SUSAN ELIZABETH 10 28 1947
SANDERSON THOMAS ARNOLD 09 27 1907
SANDERSON VIDA 08 23 1883
SANDERSON WAYNE EARL 08 28 1945
SANDFORD MILDREN DIANE 10 19 1945
SANDIDGE CARL FREDERIC 01 22 1942
SANDINE ALFONSO 08 24 1915
SANDINO ELIZABETH 04 20 1951
SANDINO JESSE 08 21 1920
SANDINO MARY LUPE 08 11 1947
SANDINO OBDULIA GRACE 09 30 1945
SANDINO RICHARD ALFONSO 03 19 1949
SANDLES SONJA KAY 03 24 1949
SANDLES THOMAS EARL 01 29 1947
SANDLIN MICHAEL LEE 06 08 1953
SANDLIN RONALD EDWARD 01 22 1949
SANDOLPH AMANDA BERTHA 08 19 1898
SANDOVAL ABUNDIO 09 22 1950
SANDOVAL BUDDY ALEXANDER 05 19 1950
SANDOVAL CLELIA ENEDELIA 08 07 1943
SANDOVAL ESPIRDION H 09 10 1948
SANDOVAL GUADALUPE JR 01 16 1951
SANDOVAL JOE 07 12 1941
SANDOVAL MARY ESTHER 11 28 1948
SANDOVAL OFELIA 06 10 1948
SANDOVAL RICHARD 09 19 1945
SANDOVAL ROMON JR 12 23 1944
SANDOVAL ROY 06 20 1947
SANDS MARTHA JANE 04 20 1913
SANDY FRANK RUSSELL JR 03 11 1951
SANELLS CAROLYN LEE 09 18 1942
SANER - COR B18 P470 05 13 1907
SANFORD 02 20 1946
SANFORD BABY GIRL (PREMATURE) 12 10 1946
SANFORD BECKY SUE 09 06 1954
SANFORD BRENDA FAY 05 24 1951
SANFORD BURLEIGH ROBERT 12 25 1897
SANFORD CYNTHIA JEAN 04 30 1950
SANFORD DIANA LYNN 07 12 1955
SANFORD FLORA MAE 11 10 1947
SANFORD JOYCE MARIE 05 07 1946
SANFORD SYBIL JUNE 06 13 1948
SANGER LOUIS RODDY 01 31 1946
SANSON SAMMIE KAY 06 20 1951
SANTANA JOHN REDDICK 05 14 1944
SANTANA JUANITA 06 24 1918
SANTANA JUANITO 07 27 1913
SANTANA MARGARITA 37/256 & 75/70 07 27 1913
SANTARELLI FRANK JR 01 18 1951
SANTARELLI JEANNE KATHERINE 09 10 1947
SANTARELLI MADELINE 03 30 1943
SANTARELLI MARY LEE JR 11 26 1961
SANTARELLI SYLVIA JEAN 10 23 1949
SANTIRE PETER PAUL 08 10 1947
SANTOI 02 18 1913
SANTONIO 03 31 1912
SANTORELLI 04 14 1945
SANTOS BABY GIRL 12 21 1952
SANTOS BERNARDO JR 01 09 1949
SANTOS CYNTHIA LYNN 02 08 1949
SANTOS GLORIA ANN 11 22 1947
SANTOS MARIA DE LA LUZ (DELAYED) 01 17 1928
SANTOS PAUL DE LOS 09 02 1922
SAPIO JOHN JOSEPH III 07 26 1963
SAPIO RONALD EDWARD 10 10 1945
SAPIO SANDRA MARIE 06 13 1944
SAPIO TINA 03 27 1956
SAPP ALLEN 06 20 1944
SAPP BABY BOY 02 14 1948
SAPP BARBARA JEAN 08 02 1942
SAPP BRENDA CARROL 03 18 1946
SAPP LARRY 06 11 1942
SAPP RETA DIANE 08 28 1952
SAPP RICHARD DAVID 01 22 1946
SAPPINGTON FAY 05 22 1906
SAPPINGTON MARGARET MARY 08 29 1943
SAPSKY RAYMOND LOUIS 08 11 1943
SARACCO GEORGE JOSEPH 11 05 1910
SARACCO MARY MARGARET 04 03 1919
SARACCO WALTER CO 01 31 1918
SARAH 08 18 1908
SARGAZA GLORIA 09 04 1941
SARGENT HASKELL THOMAS 09 03 1913
SARGENT JEFF JR 11 15 1950
SARGENT SHERMAN GRANT JR 03 13 1947
SARGENT WILLIAM KARL 07 25 1901
SARICH EVELYN MARIE 11 06 1946
SARICH KATHLEEN 12 05 1948
SARICH RUDOLPH STANLEY JR 07 05 1941
SARICH SUSAN IRENE 08 27 1947
SARICH TONI ANNETTE 10 11 1948
SARLES MARY AMEND 75/333 05 18 1904
SARMAN EDWARD FRANKIE 11 13 1943
SARMAN LEONARD RAY 12 15 1946
SARMAN STANLEY JAMES 09 02 1945
SARNER FAYE NORSETTA 09 13 1906
SARNER JOHN RAYMOND 12 15 1899
SARNER LILLIAN MARIA FREDRICKA 11 22 1901
SARNER MARIAN HILMA 01 22 1904
SARSTOA 08 06 1943
SARTAIN EUNICE PATRICIA 10 04 1941
SARTAIN RICKY LYNN 08 18 1953
SARTOR MICHAEL GENE 10 12 1949
SARZEDAS FRANK FLORENCE 12 09 1896
SARZEDAS FRANK FLORENCE 12 09 1896
SARZEDAS THOMAS JEFFERSON 08 13 1895
SASLAVSKY SOLOMON 10 19 1896
SASS - COR B7 P337 01 29 1904
SASS ALBERT ARTHUR 01 29 1904
SASS CAROLINE MARIE 06 16 1911
SASS CELESTE (AMEND) 05 14 1904
SASS HERBERT M 09 30 1890
SATSKY PATRICIA ANN 08 17 1940
SATTER 07 20 1908
SATTERFIELD LAURA 01 25 1948
SATTERFIELD LAWERENCE 01 25 1948
SATTERWHITE EDMOND WORRELL 05 26 1902
SATTERWHITE MICHAEL WAYNE 05 20 1948
SATTLER 07 18 1903
SATTLER 08 07 1905
SATTLER 11 01 1903
SATTLER - COR B12 P149 10 20 1906
SATTLER ADAM III 07 31 1946
SATTLER ANNA KATHERINE 12 05 1899
SATTLER FRIEDA 07 30 1901
SATTLER MARGARET 04 28 1897
SATTLER ROXIE BARTON 04 07 1950
SATTLER RUTH INGEBORG 10 20 1906
SATTLER WILLIAM JR 08 21 1947
SAUBER JANET MARIE 06 09 1953
SAUCEDA EDWARD VASQUEZ 09 29 1949
SAUCEDA YSIDRO GARZA 05 04 1950
SAUCEDO ALEJANDRO 07 17 1936
SAUCEDO ALICE 09 27 1949
SAUCEDO CAROLYN 03 11 1947
SAUCEDO EPIFAMIA 04 04 1935
SAUCEDO RUBEN 01 20 1947
SAUCEDO YSIDRO GARZA 05 04 1950
SAUCIER MARY MARGARET 11 15 1949
SAUER 06 03 1905
SAUER 09 18 1907
SAUER BEVERLEY JEANNE 04 26 1946
SAUER CARHILYN KAY 11 20 1943
SAUER DAVID ALVIN 11 10 1954
SAUER ELSIE LYDIA 01 04 1910
SAUER JUDITH ANN 10 11 1949
SAUER MARY ANN (AMEND B74 P9) 01 01 1906
SAUER PEGGY SUE 05 26 1953
SAUER WILLIAM LOUIS 05 13 1907
SAUJON ORIS LESTER 03 09 1927
SAULS GEORGIANNA 07 07 1900
SAUNDERA SANDRA SUE 04 22 1944
SAUNDERS DEBORAH 03 22 1951
SAUNDERS HELEN MARIE 10 06 1950
SAUNDERS JOHN FRANCIS 03 07 1921
SAUNDERS LINDA FAYE 09 07 1948
SAUNDERS LOIS JESSIE 03 26 1898
SAUNDERS ORA MERRITT 02 24 1901
SAUNDERS REGINALD DEAN 07 30 1954
SAUNDERS SAM CHAMBLIN 06 07 1902
SAUNDERS SAMUEL SPENCE 08 01 1946
SAUNDERS SUSAN IRENE 08 03 1944
SAUNDERS THOMAS ERVIN 10 21 1949
SAUNDERS THOS. WESLEY 06 01 1905
SAUNDERS VIRGINIA LEE 10 16 1941
SAUTTER MOREY J 07 01 1888
SAVAGE ALICE GRACE 07 27 1913
SAVAGE CHARLES DAVID 07 31 1950
SAVAGE DOROTHY MAE 04 14 1942
SAVAGE HUBERT DAVID 05 28 1935
SAVAGE JUDY ANN 01 15 1949
SAVAGE LAURA ELLA 03 31 1905
SAVAGE LESSIE 08 09 1900
SAVAGE PATRICK SANDERS 08 01 1941
SAVAGE PAULA BETH 07 18 1946
SAVAGE PENELOPE LYNN 12 07 1947
SAVAGE WILLIAM RAY 03 24 1947
SAVAGE WILLIAM THOMAS 11 22 1941
SAVANICH 07 01 1943
SAVANICH DAVID BRUCE 12 02 1941
SAVANICH DENNIS 12 26 1944
SAVANICH PETER 10 05 1919
SAVANICH ROBERT LEE 12 12 1947
SAVANICH WILDA MAE 11 27 1945
SAVATO MARGARET 05 21 1942
SAVELL JOYCE 11 26 1944
SAVELLE EUGENE CASTLEBERY 07 27 1929
SAVOIE EFFIE MARIE 11 22 1915
SAVORY 12 27 1943
SAVOY LYNN MARIE 09 13 1943
SAWYER 05 21 1904
SAWYER BEVERLY JEAN 05 17 1951
SAWYER BIRD ELIZABETH 10 16 1953
SAWYER FRANK RODNEY 04 24 1952
SAWYER GARY WAYNE 11 21 1949
SAWYER JAMES BARNEY 03 20 1947
SAWYER MICHAEL KANE 10 31 1945
SAWYER WILLIAM DOWNING 01 05 1876
SAXON DAPHNE KAY 02 25 1954
SAXTON ARTHUR D 01 01 1949
SAXTON ERNEST WILL JR 11 09 1946
SAXTON RENDA MARIE 10 30 1944
SAXTON RUTH VIRGINIA 10 17 1950
SAYERS LEONARD FRANCIS 12 26 1941
SAYKO - COR B14 P298 08 07 1916
SAYKO ALEX HORTON 08 07 1916
SAYKO ANNIE 08 30 1911
SAYKO JOYCE FAYE 04 04 1941
SAYLES PERRY 03 08 1886
SAYLORS CHARLES HENRY 01 31 1949
SAYLORS JO ANN 10 13 1946
SAYLORS LENA 10 07 1908
SAYRE HELEN LOUISE 10 10 1911
SBARBARA BENEDICT JOSEPH JR 09 30 1949
SBARBARO GERALD JOSEPH 08 20 1942
SBARBARO JOHN 10 05 1946
SBARBARO LINDA JUNE 07 03 1945
SBARBARO PATRICIA ANN 08 26 1942
SCADDEN NOMA CATHERINE 11 08 1946
SCAGGS THOMAS LESLIE 08 12 1946
SCALA BABY 02 22 1935
SCALA BABY BOY 03 08 1948
SCALATCHIE CHRISTINE 10 19 1903
SCALES BEN MARIE SEE16/172 01 05 1907
SCALES ELLSWORTH LOUIS JR 12 17 1941
SCALES LYNETTE SUE 06 23 1948
SCALES MILTON THEOBALD 01 19 1914
SCALES MILTON THEOBALD JR 03 18 1951
SCALES PAULA JOYCE 08 02 1943
SCALES ROBERT HENRY 05 02 1900
SCALES RONALD WAYNE 09 28 1948
SCALES SHIRLEY JOSEPHINE 10 05 1946
SCALES SIDNEY EDWARD 06 14 1941
SCALLAN DIANE 09 28 1945
SCANLAN ISABEL MARY 12 08 1895
SCANLAN WINIFRED THERESA 02 24 1894
SCAPERLANDA ANTHONY EDWARD 05 06 1905
SCAPERLANDA BERNARDINE CATHERINE 07 14 1910
SCAPERLANDA JOSEPHINE CHRISTINA 01 03 1904
SCARBOROUGH BABY BOY 08 31 1946
SCARBOROUGH PATRICIA EVON 12 29 1942
SCARBOROUGH RANDALL ALAN 09 18 1958
SCARBOROUGH STEVEN LEE 05 02 1947
SCARBROUGH MARGARET ANN 05 08 1945
SCARBROUGH REX A JR 02 15 1951
SCARBROUGH SHIRLEY EILEEN 12 01 1944
SCARBROUGH VIVKI MARIE 11 03 1949
SCARCELLA FRANK 07 07 1904
SCARCELLA FRANK JOSEPH 08 18 1942
SCARCELLA JOEPH WILLIAM JR 02 11 1905
SCARCELLA JOSEPHINE ANN 10 15 1943
SCARCELLA RANDY STEVEN 07 30 1954
SCARCELLA ROSE AMEND 72/535 09 25 1917
SCARCELLA SAMUEL JOSEPH 11 08 1928
SCARCELLA SAMUEL JOSEPH SEE 4/94 11 08 1928
SCARCELLA SARAH 03 09 1945
SCARCELLA TERRY FRANCES 06 28 1954
SCARCELLO ROY 02 28 1935
SCARFONE VINCENT 05 31 1925
SCARLETT DONALD CHRISTOPHER 12 04 1948
SCARLETT DURIA JEAN 11 21 1947
SCARTONE BENEDETTO 06 01 1917
